|
Food Nutrients
All Food Categories | Poultry Products
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 unit (yield from 1 lb ready-to-cook duck) 56.00 g | 0.500 breast, bone removed 120.00 g | 3.000 oz 85.00 g |
| Proximates |
| Energy | 202.00 kcal | 113.120 kcal | 242.400 kcal | 171.700 kcal |
| Protein | 24.50 g | 13.720 g | 29.400 g | 20.825 g |
| Total lipid (fat) | 10.85 g | 6.076 g | 13.020 g | 9.223 g |
| Energy | 845.00 kJ | 473.200 kJ | 1014.000 kJ | 718.250 kJ |
| Water | 63.25 g | 35.420 g | 75.900 g | 53.763 g |
| Ash | 1.15 g | 0.644 g | 1.380 g | 0.977 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 84.00 mg | 47.040 mg | 100.800 mg | 71.400 mg |
| Iron, Fe | 3.26 mg | 1.826 mg | 3.912 mg | 2.771 mg |
| Calcium, Ca | 8.00 mg | 4.480 mg | 9.600 mg | 6.800 mg |
| Selenium, Se | 26.40 µg | 14.784 µg | 31.680 µg | 22.440 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2.80 mg | 1.568 mg | 3.360 mg | 2.380 mg |
| Niacin | 7.86 mg | 4.399 mg | 9.426 mg | 6.677 mg |
| Lipids |
| Fatty acids, total saturated | 2.92 g | 1.636 g | 3.506 g | 2.484 g |
| 16:0 | 2.26 g | 1.265 g | 2.711 g | 1.920 g |
| 14:0 | 0.06 g | 0.034 g | 0.072 g | 0.051 g |
| 18:0 | 0.60 g | 0.338 g | 0.724 g | 0.513 g |
| Fatty acids, total monounsaturated | 5.43 g | 3.040 g | 6.514 g | 4.614 g |
| 16:1 undifferentiated | 0.42 g | 0.235 g | 0.504 g | 0.357 g |
| 18:1 undifferentiated | 4.94 g | 2.766 g | 5.927 g | 4.198 g |
| 20:1 | 0.06 g | 0.033 g | 0.071 g | 0.050 g |
| Fatty acids, total polyunsaturated | 1.63 g | 0.914 g | 1.958 g | 1.387 g |
| 18:3 undifferentiated | 0.07 g | 0.039 g | 0.084 g | 0.060 g |
| 18:2 undifferentiated | 1.50 g | 0.838 g | 1.795 g | 1.272 g |
| 20:4 undifferentiated | 0.07 g | 0.037 g | 0.079 g | 0.056 g |
| Cholesterol | 136.00 mg | 76.160 mg | 163.200 mg | 115.600 mg |
| Amino Acids |
| Histidine | 0.64 g | 0.360 g | 0.772 g | 0.547 g |
| Proline | 1.19 g | 0.668 g | 1.430 g | 1.013 g |
| Leucine | 2.05 g | 1.148 g | 2.460 g | 1.742 g |
| Arginine | 1.55 g | 0.867 g | 1.858 g | 1.316 g |
| Glutamic acid | 3.80 g | 2.127 g | 4.558 g | 3.228 g |
| Glycine | 1.36 g | 0.762 g | 1.632 g | 1.156 g |
| Threonine | 1.04 g | 0.582 g | 1.247 g | 0.883 g |
| Tyrosine | 0.93 g | 0.518 g | 1.110 g | 0.786 g |
| Lysine | 2.08 g | 1.164 g | 2.494 g | 1.766 g |
| Aspartic acid | 2.38 g | 1.332 g | 2.855 g | 2.022 g |
| Phenylalanine | 1.02 g | 0.571 g | 1.223 g | 0.866 g |
| Alanine | 1.54 g | 0.861 g | 1.844 g | 1.306 g |
| Valine | 1.27 g | 0.711 g | 1.524 g | 1.080 g |
| Cystine | 0.37 g | 0.208 g | 0.446 g | 0.316 g |
| Isoleucine | 1.25 g | 0.698 g | 1.496 g | 1.060 g |
| Methionine | 0.66 g | 0.367 g | 0.786 g | 0.557 g |
| Tryptophan | 0.34 g | 0.189 g | 0.404 g | 0.286 g |
| Serine | 1.05 g | 0.586 g | 1.256 g | 0.890 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|