|
Food Nutrients
All Food Categories | Poultry Products
Chicken patty, frozen, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty 60.00 g |
| Proximates |
| Energy | 287.00 kcal | 172.200 kcal |
| Protein | 14.85 g | 8.910 g |
| Fiber, total dietary | 0.30 g | 0.180 g |
| Total lipid (fat) | 19.58 g | 11.748 g |
| Energy | 1201.00 kJ | 720.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Starch | 10.35 g | 6.210 g |
| Water | 50.82 g | 30.492 g |
| Ash | 1.92 g | 1.152 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 12.84 g | 7.704 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 532.00 mg | 319.200 mg |
| Magnesium, Mg | 24.00 mg | 14.400 mg |
| Copper, Cu | 0.09 mg | 0.054 mg |
| Potassium, K | 261.00 mg | 156.600 mg |
| Zinc, Zn | 1.05 mg | 0.630 mg |
| Manganese, Mn | 0.26 mg | 0.156 mg |
| Iron, Fe | 0.95 mg | 0.570 mg |
| Phosphorus, P | 208.00 mg | 124.800 mg |
| Calcium, Ca | 19.00 mg | 11.400 mg |
| Selenium, Se | 23.30 µg | 13.980 µg |
| Vitamins |
| Tocopherol, delta | 0.66 mg | 0.396 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.29 µg | 0.174 µg |
| Vitamin E (alpha-tocopherol) | 1.28 mg | 0.768 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.050 mg |
| Pantothenic acid | 1.09 mg | 0.654 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.110 mg |
| Tocopherol, gamma | 2.21 mg | 1.326 mg |
| Tocopherol, beta | 0.05 mg | 0.030 mg |
| Niacin | 4.76 mg | 2.858 mg |
| Folate, total | 7.00 µg | 4.200 µg |
| Riboflavin | 0.07 mg | 0.043 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.66 g | 2.197 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 3.00 g | 1.801 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.66 g | 0.397 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.34 g | 5.002 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.69 g | 0.412 g |
| 18:1 undifferentiated | 7.65 g | 4.591 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.80 g | 2.883 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.12 g | 0.075 g |
| 18:2 undifferentiated | 4.68 g | 2.808 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 43.00 mg | 25.800 mg |
| Amino Acids |
| Histidine | 0.42 g | 0.253 g |
| Proline | 0.68 g | 0.410 g |
| Leucine | 1.01 g | 0.604 g |
| Arginine | 0.84 g | 0.505 g |
| Glutamic acid | 2.22 g | 1.334 g |
| Glycine | 0.65 g | 0.388 g |
| Threonine | 0.56 g | 0.334 g |
| Tyrosine | 0.32 g | 0.193 g |
| Lysine | 0.97 g | 0.583 g |
| Aspartic acid | 1.19 g | 0.712 g |
| Phenylalanine | 0.52 g | 0.310 g |
| Alanine | 0.73 g | 0.437 g |
| Valine | 0.65 g | 0.389 g |
| Cystine | 0.17 g | 0.100 g |
| Isoleucine | 0.61 g | 0.364 g |
| Methionine | 0.30 g | 0.181 g |
| Tryptophan | 0.18 g | 0.110 g |
| Serine | 0.54 g | 0.321 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|