|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, thigh, meat and skin, cooked, rotisserie, original seasoning
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 thigh 89.00 g | 1.000 serving 85.00 g |
| Proximates |
| Energy | 233.00 kcal | 207.370 kcal | 198.050 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 22.93 g | 20.408 g | 19.491 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 15.70 g | 13.973 g | 13.345 g |
| Energy | 975.00 kJ | 867.750 kJ | 828.750 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 0.00 g | 0.000 g | 0.000 g |
| Water | 60.34 g | 53.703 g | 51.289 g |
| Ash | 1.58 g | 1.406 g | 1.343 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.02 g | 0.018 g | 0.017 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.02 g | 0.018 g | 0.017 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 345.00 mg | 307.050 mg | 293.250 mg |
| Magnesium, Mg | 22.00 mg | 19.580 mg | 18.700 mg |
| Copper, Cu | 0.08 mg | 0.069 mg | 0.065 mg |
| Potassium, K | 260.00 mg | 231.400 mg | 221.000 mg |
| Zinc, Zn | 1.84 mg | 1.638 mg | 1.564 mg |
| Manganese, Mn | 0.02 mg | 0.018 mg | 0.017 mg |
| Iron, Fe | 0.97 mg | 0.863 mg | 0.825 mg |
| Phosphorus, P | 222.00 mg | 197.580 mg | 188.700 mg |
| Calcium, Ca | 15.00 mg | 13.350 mg | 12.750 mg |
| Selenium, Se | 25.50 µg | 22.695 µg | 21.675 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 21.00 µg | 18.690 µg | 17.850 µg |
| Vitamin B-12 | 0.47 µg | 0.418 µg | 0.399 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.240 mg | 0.230 mg |
| Retinol | 21.00 µg | 18.690 µg | 17.850 µg |
| Thiamin | 0.05 mg | 0.046 mg | 0.044 mg |
| Pantothenic acid | 1.25 mg | 1.113 mg | 1.063 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.17 mg | 0.150 mg | 0.144 mg |
| Tocopherol, gamma | 0.14 mg | 0.125 mg | 0.119 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 5.49 mg | 4.883 mg | 4.664 mg |
| Folate, total | 12.00 µg | 10.680 µg | 10.200 µg |
| Riboflavin | 0.21 mg | 0.190 mg | 0.181 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 70.00 IU | 62.300 IU | 59.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.02 g | 0.015 g | 0.014 g |
| Fatty acids, total saturated | 4.12 g | 3.669 g | 3.505 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 3.30 g | 2.936 g | 2.804 g |
| 17:0 | 0.01 g | 0.006 g | 0.006 g |
| 14:0 | 0.08 g | 0.074 g | 0.071 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.71 g | 0.634 g | 0.605 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.02 g | 0.018 g | 0.017 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.98 g | 6.211 g | 5.932 g |
| 14:1 | 0.02 g | 0.017 g | 0.016 g |
| 16:1 undifferentiated | 1.16 g | 1.029 g | 0.983 g |
| 18:1 undifferentiated | 5.76 g | 5.129 g | 4.899 g |
| 20:1 | 0.04 g | 0.037 g | 0.036 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.33 g | 2.077 g | 1.984 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.13 g | 0.113 g | 0.108 g |
| 18:2 undifferentiated | 2.15 g | 1.917 g | 1.831 g |
| 20:4 undifferentiated | 0.04 g | 0.033 g | 0.031 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 132.00 mg | 117.480 mg | 112.200 mg |
| Amino Acids |
| Histidine | 0.71 g | 0.628 g | 0.600 g |
| Proline | 1.32 g | 1.173 g | 1.120 g |
| Leucine | 1.81 g | 1.612 g | 1.539 g |
| Arginine | 1.50 g | 1.339 g | 1.278 g |
| Glutamic acid | 3.39 g | 3.019 g | 2.883 g |
| Glycine | 1.28 g | 1.137 g | 1.085 g |
| Threonine | 0.77 g | 0.683 g | 0.652 g |
| Tyrosine | 0.68 g | 0.603 g | 0.575 g |
| Lysine | 2.04 g | 1.818 g | 1.737 g |
| Aspartic acid | 2.09 g | 1.859 g | 1.776 g |
| Phenylalanine | 0.80 g | 0.715 g | 0.683 g |
| Alanine | 1.29 g | 1.148 g | 1.097 g |
| Valine | 1.09 g | 0.973 g | 0.929 g |
| Cystine | 0.23 g | 0.206 g | 0.197 g |
| Isoleucine | 0.99 g | 0.886 g | 0.846 g |
| Methionine | 0.67 g | 0.595 g | 0.568 g |
| Tryptophan | 0.20 g | 0.180 g | 0.172 g |
| Serine | 1.02 g | 0.904 g | 0.864 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|