|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broiler, rotisserie, BBQ, wing meat and skin
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 wing 51.00 g |
| Proximates |
| Energy | 257.00 kcal | 131.070 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 23.42 g | 11.944 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.21 g | 0.107 g |
| Total lipid (fat) | 18.04 g | 9.200 g |
| Energy | 1073.00 kJ | 547.230 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.16 g | 0.082 g |
| Starch | 0.00 g | 0.000 g |
| Water | 57.23 g | 29.187 g |
| Ash | 1.18 g | 0.602 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.22 g | 0.112 g |
| Carbohydrate, by difference | 0.14 g | 0.071 g |
| Sugars, total | 0.60 g | 0.306 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 579.00 mg | 295.290 mg |
| Magnesium, Mg | 23.00 mg | 11.730 mg |
| Copper, Cu | 0.06 mg | 0.029 mg |
| Potassium, K | 285.00 mg | 145.350 mg |
| Zinc, Zn | 1.57 mg | 0.801 mg |
| Manganese, Mn | 0.01 mg | 0.005 mg |
| Iron, Fe | 0.93 mg | 0.474 mg |
| Phosphorus, P | 251.00 mg | 128.010 mg |
| Calcium, Ca | 33.00 mg | 16.830 mg |
| Selenium, Se | 38.20 µg | 19.482 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 26.00 µg | 13.260 µg |
| Vitamin B-12 | 0.45 µg | 0.229 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.061 mg |
| Retinol | 26.00 µg | 13.260 µg |
| Thiamin | 0.08 mg | 0.040 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.32 mg | 0.164 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.21 mg | 0.108 mg |
| Niacin | 7.45 mg | 3.802 mg |
| Folate, total | 8.00 µg | 4.080 µg |
| Riboflavin | 0.16 mg | 0.082 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 87.00 IU | 44.370 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.02 g | 0.012 g |
| Fatty acids, total saturated | 4.63 g | 2.360 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 3.70 g | 1.887 g |
| 17:0 | 0.01 g | 0.005 g |
| 14:0 | 0.09 g | 0.048 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.82 g | 0.420 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.33 g | 3.739 g |
| 14:1 | 0.03 g | 0.014 g |
| 16:1 undifferentiated | 1.16 g | 0.594 g |
| 18:1 undifferentiated | 6.10 g | 3.110 g |
| 20:1 | 0.04 g | 0.022 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.18 g | 1.110 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.054 g |
| 18:2 undifferentiated | 2.02 g | 1.030 g |
| 20:4 undifferentiated | 0.03 g | 0.014 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 129.00 mg | 65.790 mg |
| Amino Acids |
| Histidine | 0.62 g | 0.319 g |
| Proline | 1.47 g | 0.750 g |
| Leucine | 1.59 g | 0.812 g |
| Arginine | 1.31 g | 0.667 g |
| Glutamic acid | 3.00 g | 1.531 g |
| Glycine | 1.37 g | 0.698 g |
| Threonine | 0.56 g | 0.287 g |
| Tyrosine | 0.60 g | 0.308 g |
| Lysine | 1.66 g | 0.845 g |
| Aspartic acid | 1.90 g | 0.968 g |
| Phenylalanine | 0.76 g | 0.386 g |
| Alanine | 1.24 g | 0.633 g |
| Valine | 1.05 g | 0.533 g |
| Cystine | 0.22 g | 0.111 g |
| Isoleucine | 0.92 g | 0.469 g |
| Methionine | 0.64 g | 0.324 g |
| Tryptophan | 0.20 g | 0.105 g |
| Serine | 0.59 g | 0.299 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|