|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, beef broth or bouillon canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 240.00 g | 1.000 container 32 oz 960.00 g | 1.000 can 14.5 oz 435.00 g |
| Proximates |
| Energy | 7.00 kcal | 16.800 kcal | 67.200 kcal | 30.450 kcal |
| Protein | 1.14 g | 2.736 g | 10.944 g | 4.959 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.22 g | 0.528 g | 2.112 g | 0.957 g |
| Energy | 29.00 kJ | 69.600 kJ | 278.400 kJ | 126.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 97.55 g | 234.120 g | 936.480 g | 424.342 g |
| Ash | 1.05 g | 2.520 g | 10.080 g | 4.567 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.04 g | 0.096 g | 0.384 g | 0.174 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 29.00 µg | 69.600 µg | 278.400 µg | 126.150 µg |
| Sodium, Na | 372.00 mg | 892.800 mg | 3571.200 mg | 1618.200 mg |
| Magnesium, Mg | 2.00 mg | 4.800 mg | 19.200 mg | 8.700 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 54.00 mg | 129.600 mg | 518.400 mg | 234.900 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.01 mg | 0.024 mg | 0.096 mg | 0.044 mg |
| Iron, Fe | 0.17 mg | 0.408 mg | 1.632 mg | 0.740 mg |
| Phosphorus, P | 13.00 mg | 31.200 mg | 124.800 mg | 56.550 mg |
| Calcium, Ca | 6.00 mg | 14.400 mg | 57.600 mg | 26.100 mg |
| Selenium, Se | 0.70 µg | 1.680 µg | 6.720 µg | 3.045 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.07 µg | 0.168 µg | 0.672 µg | 0.305 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.005 mg | 0.019 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.048 mg | 0.192 mg | 0.087 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg | 0.096 mg | 0.044 mg |
| Niacin | 0.78 mg | 1.872 mg | 7.488 mg | 3.393 mg |
| Folate, total | 2.00 µg | 4.800 µg | 19.200 µg | 8.700 µg |
| Riboflavin | 0.02 mg | 0.050 mg | 0.202 mg | 0.091 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.11 g | 0.264 g | 1.056 g | 0.479 g |
| 16:0 | 0.06 g | 0.144 g | 0.576 g | 0.261 g |
| 14:0 | 0.01 g | 0.024 g | 0.096 g | 0.044 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.04 g | 0.096 g | 0.384 g | 0.174 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.09 g | 0.216 g | 0.864 g | 0.391 g |
| 16:1 undifferentiated | 0.01 g | 0.024 g | 0.096 g | 0.044 g |
| 18:1 undifferentiated | 0.08 g | 0.192 g | 0.768 g | 0.348 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.024 g | 0.096 g | 0.044 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.01 g | 0.024 g | 0.096 g | 0.044 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|