|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth or bouillon, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cube 4.00 g | 1.000 teaspoon 2.00 g |
| Proximates |
| Energy | 267.00 kcal | 10.680 kcal | 5.340 kcal |
| Protein | 16.66 g | 0.666 g | 0.333 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 13.88 g | 0.555 g | 0.278 g |
| Energy | 1117.00 kJ | 44.680 kJ | 22.340 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 2.27 g | 0.091 g | 0.045 g |
| Ash | 49.18 g | 1.967 g | 0.984 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.01 g | 0.720 g | 0.360 g |
| Sugars, total | 17.36 g | 0.694 g | 0.347 g |
| Minerals |
| Sodium, Na | 23875.00 mg | 955.000 mg | 477.500 mg |
| Magnesium, Mg | 56.00 mg | 2.240 mg | 1.120 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 309.00 mg | 12.360 mg | 6.180 mg |
| Zinc, Zn | 0.09 mg | 0.004 mg | 0.002 mg |
| Manganese, Mn | 0.15 mg | 0.006 mg | 0.003 mg |
| Iron, Fe | 1.03 mg | 0.041 mg | 0.021 mg |
| Phosphorus, P | 166.00 mg | 6.640 mg | 3.320 mg |
| Calcium, Ca | 187.00 mg | 7.480 mg | 3.740 mg |
| Selenium, Se | 28.00 µg | 1.120 µg | 0.560 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.10 mg | 0.044 mg | 0.022 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.30 µg | 0.012 µg | 0.006 µg |
| Vitamin E (alpha-tocopherol) | 0.46 mg | 0.018 mg | 0.009 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.10 mg | 0.004 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.60 mg | 0.024 mg | 0.012 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.004 mg | 0.002 mg |
| Niacin | 2.46 mg | 0.098 mg | 0.049 mg |
| Folate, total | 32.00 µg | 1.280 µg | 0.640 µg |
| Riboflavin | 0.43 mg | 0.017 mg | 0.009 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 0.080 IU | 0.040 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.43 g | 0.137 g | 0.069 g |
| 16:0 | 2.56 g | 0.102 g | 0.051 g |
| 14:0 | 0.01 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.66 g | 0.026 g | 0.013 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.36 g | 0.214 g | 0.107 g |
| 16:1 undifferentiated | 0.60 g | 0.024 g | 0.012 g |
| 18:1 undifferentiated | 4.64 g | 0.186 g | 0.093 g |
| 20:1 | 0.12 g | 0.005 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.48 g | 0.179 g | 0.090 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.13 g | 0.005 g | 0.003 g |
| 18:2 undifferentiated | 4.32 g | 0.173 g | 0.086 g |
| 20:4 undifferentiated | 0.01 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 13.00 mg | 0.520 mg | 0.260 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|