|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Gravy, au jus, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.250 cup 59.00 g | 1.000 can 298.00 g |
| Proximates |
| Energy | 16.00 kcal | 9.440 kcal | 47.680 kcal |
| Protein | 1.20 g | 0.708 g | 3.576 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.20 g | 0.118 g | 0.596 g |
| Energy | 67.00 kJ | 39.530 kJ | 199.660 kJ |
| Water | 94.50 g | 55.755 g | 281.610 g |
| Ash | 1.60 g | 0.944 g | 4.768 g |
| Carbohydrate, by difference | 2.50 g | 1.475 g | 7.450 g |
| Minerals |
| Sodium, Na | 478.00 mg | 282.020 mg | 1424.440 mg |
| Magnesium, Mg | 2.00 mg | 1.180 mg | 5.960 mg |
| Copper, Cu | 0.10 mg | 0.059 mg | 0.298 mg |
| Potassium, K | 81.00 mg | 47.790 mg | 241.380 mg |
| Zinc, Zn | 1.00 mg | 0.590 mg | 2.980 mg |
| Manganese, Mn | 0.20 mg | 0.118 mg | 0.596 mg |
| Iron, Fe | 0.60 mg | 0.354 mg | 1.788 mg |
| Phosphorus, P | 30.00 mg | 17.700 mg | 89.400 mg |
| Calcium, Ca | 4.00 mg | 2.360 mg | 11.920 mg |
| Selenium, Se | 0.40 µg | 0.236 µg | 1.192 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.590 mg | 2.980 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.10 µg | 0.059 µg | 0.298 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.012 mg | 0.060 mg |
| Pantothenic acid | 0.02 mg | 0.012 mg | 0.060 mg |
| Vitamin B-6 | 0.01 mg | 0.006 mg | 0.030 mg |
| Niacin | 0.90 mg | 0.531 mg | 2.682 mg |
| Folate, total | 2.00 µg | 1.180 µg | 5.960 µg |
| Riboflavin | 0.06 mg | 0.035 mg | 0.179 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.10 g | 0.059 g | 0.298 g |
| 16:0 | 0.05 g | 0.030 g | 0.149 g |
| 14:0 | 0.01 g | 0.006 g | 0.030 g |
| 18:0 | 0.04 g | 0.024 g | 0.119 g |
| Fatty acids, total monounsaturated | 0.08 g | 0.047 g | 0.238 g |
| 16:1 undifferentiated | 0.01 g | 0.006 g | 0.030 g |
| 18:1 undifferentiated | 0.07 g | 0.041 g | 0.209 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.006 g | 0.030 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.01 g | 0.006 g | 0.030 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|