|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Gravy, brown, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 6.00 g |
| Proximates |
| Energy | 367.00 kcal | 22.020 kcal |
| Protein | 10.74 g | 0.644 g |
| Fiber, total dietary | 2.00 g | 0.120 g |
| Total lipid (fat) | 9.61 g | 0.577 g |
| Energy | 1536.00 kJ | 92.160 kJ |
| Water | 5.00 g | 0.300 g |
| Ash | 15.27 g | 0.916 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 59.38 g | 3.563 g |
| Minerals |
| Sodium, Na | 4843.00 mg | 290.580 mg |
| Magnesium, Mg | 34.00 mg | 2.040 mg |
| Copper, Cu | 0.19 mg | 0.011 mg |
| Potassium, K | 262.00 mg | 15.720 mg |
| Zinc, Zn | 1.11 mg | 0.067 mg |
| Manganese, Mn | 0.41 mg | 0.025 mg |
| Iron, Fe | 1.72 mg | 0.103 mg |
| Phosphorus, P | 203.00 mg | 12.180 mg |
| Calcium, Ca | 132.00 mg | 7.920 mg |
| Selenium, Se | 6.10 µg | 0.366 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.018 mg |
| Vitamin A, RAE | 8.00 µg | 0.480 µg |
| Vitamin B-12 | 0.70 µg | 0.042 µg |
| Retinol | 8.00 µg | 0.480 µg |
| Thiamin | 0.18 mg | 0.011 mg |
| Pantothenic acid | 0.10 mg | 0.006 mg |
| Vitamin B-6 | 0.10 mg | 0.006 mg |
| Niacin | 3.70 mg | 0.222 mg |
| Folate, total | 31.00 µg | 1.860 µg |
| Riboflavin | 0.39 mg | 0.023 mg |
| Vitamin A, IU | 27.00 IU | 1.620 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.000 g |
| Fatty acids, total saturated | 3.32 g | 0.199 g |
| 16:0 | 1.71 g | 0.103 g |
| 14:0 | 0.23 g | 0.014 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 1.23 g | 0.074 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.45 g | 0.267 g |
| 16:1 undifferentiated | 0.26 g | 0.016 g |
| 18:1 undifferentiated | 4.09 g | 0.246 g |
| 20:1 | 0.04 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.41 g | 0.024 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.002 g |
| 18:2 undifferentiated | 0.36 g | 0.022 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 3.00 mg | 0.180 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|