|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken noodle, dry, mix
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 packet 74.00 g | 1.000 packet (6 fl oz) 11.10 g |
| Proximates |
| Energy | 377.00 kcal | 278.980 kcal | 41.847 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 15.42 g | 11.411 g | 1.712 g |
| Fiber, total dietary | 3.20 g | 2.368 g | 0.355 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.51 g | 4.817 g | 0.723 g |
| Energy | 1576.00 kJ | 1166.240 kJ | 174.936 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 50.83 g | 37.614 g | 5.642 g |
| Water | 4.94 g | 3.656 g | 0.548 g |
| Ash | 10.80 g | 7.992 g | 1.199 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.78 g | 0.577 g | 0.087 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 1.11 g | 0.821 g | 0.123 g |
| Carbohydrate, by difference | 62.32 g | 46.117 g | 6.918 g |
| Sugars, total | 1.90 g | 1.406 g | 0.211 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 3643.00 mg | 2695.820 mg | 404.373 mg |
| Magnesium, Mg | 38.00 mg | 28.120 mg | 4.218 mg |
| Copper, Cu | 0.29 mg | 0.212 mg | 0.032 mg |
| Potassium, K | 306.00 mg | 226.440 mg | 33.966 mg |
| Zinc, Zn | 1.65 mg | 1.221 mg | 0.183 mg |
| Manganese, Mn | 0.47 mg | 0.346 mg | 0.052 mg |
| Iron, Fe | 2.44 mg | 1.806 mg | 0.271 mg |
| Phosphorus, P | 195.00 mg | 144.300 mg | 21.645 mg |
| Calcium, Ca | 55.00 mg | 40.700 mg | 6.105 mg |
| Selenium, Se | 32.40 µg | 23.976 µg | 3.596 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 9.00 µg | 6.660 µg | 0.999 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 8.00 µg | 5.920 µg | 0.888 µg |
| Vitamin B-12 | 0.75 µg | 0.555 µg | 0.083 µg |
| Vitamin E (alpha-tocopherol) | 0.33 mg | 0.244 mg | 0.037 mg |
| Retinol | 8.00 µg | 5.920 µg | 0.888 µg |
| Thiamin | 0.57 mg | 0.425 mg | 0.064 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.90 mg | 0.662 mg | 0.099 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.740 µg | 0.111 µg |
| Vitamin B-6 | 0.24 mg | 0.175 mg | 0.026 mg |
| Tocopherol, gamma | 0.66 mg | 0.488 mg | 0.073 mg |
| Tocopherol, beta | 0.04 mg | 0.030 mg | 0.004 mg |
| Niacin | 4.88 mg | 3.611 mg | 0.542 mg |
| Folate, total | 71.00 µg | 52.540 µg | 7.881 µg |
| Riboflavin | 0.38 mg | 0.282 mg | 0.042 mg |
| Carotene, alpha | 4.00 µg | 2.960 µg | 0.444 µg |
| Lutein + zeaxanthin | 43.00 µg | 31.820 µg | 4.773 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 44.00 IU | 32.560 IU | 4.884 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.03 g | 0.019 g | 0.003 g |
| 15:1 | 0.01 g | 0.007 g | 0.001 g |
| 20:2 n-6 c,c | 0.01 g | 0.007 g | 0.001 g |
| Fatty acids, total saturated | 1.95 g | 1.441 g | 0.216 g |
| 22:0 | 0.01 g | 0.007 g | 0.001 g |
| 16:0 | 1.35 g | 0.999 g | 0.150 g |
| 17:0 | 0.02 g | 0.015 g | 0.002 g |
| 13:0 | 0.00 g | 0.003 g | 0.000 g |
| 14:0 | 0.11 g | 0.081 g | 0.012 g |
| 10:0 | 0.02 g | 0.015 g | 0.002 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.01 g | 0.007 g | 0.001 g |
| 18:0 | 0.40 g | 0.296 g | 0.044 g |
| 17:1 | 0.04 g | 0.026 g | 0.004 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.02 g | 0.015 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.26 g | 1.675 g | 0.251 g |
| 14:1 | 0.02 g | 0.015 g | 0.002 g |
| 16:1 undifferentiated | 0.23 g | 0.174 g | 0.026 g |
| 18:1 undifferentiated | 1.93 g | 1.427 g | 0.214 g |
| 20:1 | 0.03 g | 0.022 g | 0.003 g |
| 22:1 undifferentiated | 0.01 g | 0.007 g | 0.001 g |
| Fatty acids, total polyunsaturated | 1.39 g | 1.029 g | 0.154 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.037 g | 0.006 g |
| 18:2 undifferentiated | 1.29 g | 0.958 g | 0.144 g |
| 20:4 undifferentiated | 0.04 g | 0.026 g | 0.004 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.001 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.001 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.003 g | 0.000 g |
| Cholesterol | 74.00 mg | 54.760 mg | 8.214 mg |
| Amino Acids |
| Histidine | 0.40 g | 0.296 g | 0.044 g |
| Proline | 1.31 g | 0.971 g | 0.146 g |
| Leucine | 1.16 g | 0.856 g | 0.128 g |
| Arginine | 0.88 g | 0.651 g | 0.098 g |
| Glutamic acid | 3.88 g | 2.874 g | 0.431 g |
| Glycine | 0.67 g | 0.493 g | 0.074 g |
| Threonine | 0.61 g | 0.451 g | 0.068 g |
| Tyrosine | 0.47 g | 0.350 g | 0.053 g |
| Lysine | 0.81 g | 0.596 g | 0.089 g |
| Aspartic acid | 1.11 g | 0.823 g | 0.123 g |
| Phenylalanine | 0.73 g | 0.537 g | 0.081 g |
| Alanine | 0.75 g | 0.555 g | 0.083 g |
| Valine | 0.76 g | 0.565 g | 0.085 g |
| Cystine | 0.17 g | 0.122 g | 0.018 g |
| Isoleucine | 0.69 g | 0.508 g | 0.076 g |
| Methionine | 0.26 g | 0.195 g | 0.029 g |
| Tryptophan | 0.15 g | 0.108 g | 0.016 g |
| Serine | 0.74 g | 0.548 g | 0.082 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|