|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken mushroom, canned, condensed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (4 fl oz) 126.00 g | 1.000 can (10.75 oz) 305.00 g |
| Proximates |
| Energy | 109.00 kcal | 137.340 kcal | 332.450 kcal |
| Protein | 3.50 g | 4.410 g | 10.675 g |
| Fiber, total dietary | 0.20 g | 0.252 g | 0.610 g |
| Total lipid (fat) | 7.30 g | 9.198 g | 22.265 g |
| Energy | 456.00 kJ | 574.560 kJ | 1390.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 80.40 g | 101.304 g | 245.220 g |
| Ash | 1.20 g | 1.512 g | 3.660 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.60 g | 9.576 g | 23.180 g |
| Sugars, total | 1.31 g | 1.651 g | 3.996 g |
| Minerals |
| Sodium, Na | 661.00 mg | 832.860 mg | 2016.050 mg |
| Magnesium, Mg | 7.00 mg | 8.820 mg | 21.350 mg |
| Copper, Cu | 0.04 mg | 0.050 mg | 0.122 mg |
| Potassium, K | 126.00 mg | 158.760 mg | 384.300 mg |
| Zinc, Zn | 0.80 mg | 1.008 mg | 2.440 mg |
| Manganese, Mn | 0.10 mg | 0.126 mg | 0.305 mg |
| Iron, Fe | 0.70 mg | 0.882 mg | 2.135 mg |
| Phosphorus, P | 22.00 mg | 27.720 mg | 67.100 mg |
| Calcium, Ca | 23.00 mg | 28.980 mg | 70.150 mg |
| Selenium, Se | 2.90 µg | 3.654 µg | 8.845 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 3.780 µg | 9.150 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 9.00 µg | 11.340 µg | 27.450 µg |
| Vitamin B-12 | 0.05 µg | 0.063 µg | 0.152 µg |
| Vitamin E (alpha-tocopherol) | 0.64 mg | 0.806 mg | 1.952 mg |
| Retinol | 8.00 µg | 10.080 µg | 24.400 µg |
| Thiamin | 0.02 mg | 0.025 mg | 0.061 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.20 mg | 0.252 mg | 0.610 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.050 mg | 0.122 mg |
| Niacin | 1.30 mg | 1.638 mg | 3.965 mg |
| Folate, total | 2.00 µg | 2.520 µg | 6.100 µg |
| Riboflavin | 0.09 mg | 0.113 mg | 0.274 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 1.260 µg | 3.050 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 33.00 IU | 41.580 IU | 100.650 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.013 g | 0.031 g |
| Fatty acids, total saturated | 1.92 g | 2.419 g | 5.856 g |
| 16:0 | 1.26 g | 1.588 g | 3.843 g |
| 14:0 | 0.07 g | 0.088 g | 0.214 g |
| 10:0 | 0.01 g | 0.013 g | 0.031 g |
| 18:0 | 0.50 g | 0.630 g | 1.525 g |
| 4:0 | 0.01 g | 0.013 g | 0.031 g |
| 6:0 | 0.01 g | 0.013 g | 0.031 g |
| Fatty acids, total monounsaturated | 3.21 g | 4.045 g | 9.790 g |
| 16:1 undifferentiated | 0.21 g | 0.265 g | 0.640 g |
| 18:1 undifferentiated | 2.94 g | 3.704 g | 8.967 g |
| 20:1 | 0.04 g | 0.050 g | 0.122 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.85 g | 2.331 g | 5.643 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.113 g | 0.274 g |
| 18:2 undifferentiated | 1.75 g | 2.205 g | 5.338 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 10.080 mg | 24.400 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|