|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Sauce, ready-to-serve, pepper or hot
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tsp 4.70 g | 0.250 tsp 1.20 g |
| Proximates |
| Energy | 11.00 kcal | 0.517 kcal | 0.132 kcal |
| Protein | 0.51 g | 0.024 g | 0.006 g |
| Fiber, total dietary | 0.30 g | 0.014 g | 0.004 g |
| Total lipid (fat) | 0.37 g | 0.017 g | 0.004 g |
| Energy | 46.00 kJ | 2.162 kJ | 0.552 kJ |
| Water | 89.98 g | 4.229 g | 1.080 g |
| Ash | 7.39 g | 0.347 g | 0.089 g |
| Carbohydrate, by difference | 1.75 g | 0.082 g | 0.021 g |
| Sugars, total | 1.26 g | 0.059 g | 0.015 g |
| Minerals |
| Sodium, Na | 2643.00 mg | 124.221 mg | 31.716 mg |
| Magnesium, Mg | 5.00 mg | 0.235 mg | 0.060 mg |
| Copper, Cu | 0.03 mg | 0.001 mg | 0.000 mg |
| Potassium, K | 144.00 mg | 6.768 mg | 1.728 mg |
| Zinc, Zn | 0.11 mg | 0.005 mg | 0.001 mg |
| Manganese, Mn | 0.05 mg | 0.002 mg | 0.001 mg |
| Iron, Fe | 0.48 mg | 0.023 mg | 0.006 mg |
| Phosphorus, P | 11.00 mg | 0.517 mg | 0.132 mg |
| Calcium, Ca | 8.00 mg | 0.376 mg | 0.096 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 91.00 µg | 4.277 µg | 1.092 µg |
| Vitamin C, total ascorbic acid | 74.80 mg | 3.516 mg | 0.898 mg |
| Vitamin A, RAE | 8.00 µg | 0.376 µg | 0.096 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.006 mg | 0.001 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.002 mg | 0.000 mg |
| Pantothenic acid | 0.11 mg | 0.005 mg | 0.001 mg |
| Cryptoxanthin, beta | 7.00 µg | 0.329 µg | 0.084 µg |
| Vitamin B-6 | 0.16 mg | 0.007 mg | 0.002 mg |
| Niacin | 0.25 mg | 0.012 mg | 0.003 mg |
| Folate, total | 6.00 µg | 0.282 µg | 0.072 µg |
| Riboflavin | 0.08 mg | 0.004 mg | 0.001 mg |
| Carotene, alpha | 6.00 µg | 0.282 µg | 0.072 µg |
| Lutein + zeaxanthin | 121.00 µg | 5.687 µg | 1.452 µg |
| Vitamin A, IU | 162.00 IU | 7.614 IU | 1.944 IU |
| Lipids |
| Fatty acids, total saturated | 0.05 g | 0.002 g | 0.001 g |
| 16:0 | 0.04 g | 0.002 g | 0.001 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.001 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.03 g | 0.001 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.20 g | 0.009 g | 0.002 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.20 g | 0.009 g | 0.002 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.000 g | 0.000 g |
| Proline | 0.02 g | 0.001 g | 0.000 g |
| Leucine | 0.03 g | 0.001 g | 0.000 g |
| Arginine | 0.03 g | 0.001 g | 0.000 g |
| Glutamic acid | 0.07 g | 0.003 g | 0.001 g |
| Glycine | 0.02 g | 0.001 g | 0.000 g |
| Threonine | 0.02 g | 0.001 g | 0.000 g |
| Tyrosine | 0.01 g | 0.001 g | 0.000 g |
| Lysine | 0.02 g | 0.001 g | 0.000 g |
| Aspartic acid | 0.07 g | 0.003 g | 0.001 g |
| Phenylalanine | 0.02 g | 0.001 g | 0.000 g |
| Alanine | 0.02 g | 0.001 g | 0.000 g |
| Valine | 0.02 g | 0.001 g | 0.000 g |
| Cystine | 0.01 g | 0.000 g | 0.000 g |
| Isoleucine | 0.02 g | 0.001 g | 0.000 g |
| Methionine | 0.01 g | 0.000 g | 0.000 g |
| Tryptophan | 0.01 g | 0.000 g | 0.000 g |
| Serine | 0.02 g | 0.001 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|