|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Sauce, hoisin, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 16.00 g |
| Proximates |
| Energy | 220.00 kcal | 35.200 kcal |
| Protein | 3.31 g | 0.530 g |
| Fiber, total dietary | 2.80 g | 0.448 g |
| Total lipid (fat) | 3.39 g | 0.542 g |
| Energy | 920.00 kJ | 147.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 44.23 g | 7.077 g |
| Ash | 4.98 g | 0.797 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 44.08 g | 7.053 g |
| Sugars, total | 27.26 g | 4.362 g |
| Minerals |
| Sodium, Na | 1615.00 mg | 258.400 mg |
| Magnesium, Mg | 24.00 mg | 3.840 mg |
| Copper, Cu | 0.13 mg | 0.020 mg |
| Potassium, K | 119.00 mg | 19.040 mg |
| Zinc, Zn | 0.32 mg | 0.051 mg |
| Manganese, Mn | 0.25 mg | 0.041 mg |
| Iron, Fe | 1.01 mg | 0.162 mg |
| Phosphorus, P | 38.00 mg | 6.080 mg |
| Calcium, Ca | 32.00 mg | 5.120 mg |
| Selenium, Se | 1.80 µg | 0.288 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 0.640 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.064 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.28 mg | 0.045 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.001 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.011 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.010 mg |
| Niacin | 1.17 mg | 0.187 mg |
| Folate, total | 23.00 µg | 3.680 µg |
| Riboflavin | 0.22 mg | 0.035 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 45.00 µg | 7.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 6.00 IU | 0.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.57 g | 0.091 g |
| 16:0 | 0.37 g | 0.059 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.17 g | 0.027 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.96 g | 0.154 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.96 g | 0.154 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.70 g | 0.272 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.17 g | 0.028 g |
| 18:2 undifferentiated | 1.52 g | 0.244 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 3.00 mg | 0.480 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|