|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, Chicken Broth, canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 235.00 g |
| Proximates |
| Energy | 5.00 kcal | 11.750 kcal |
| Protein | 0.43 g | 1.010 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 0.21 g | 0.493 g |
| Energy | 22.00 kJ | 51.700 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 97.80 g | 229.830 g |
| Ash | 0.70 g | 1.645 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.43 g | 1.010 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 366.00 mg | 860.100 mg |
| Magnesium, Mg | 1.00 mg | 2.350 mg |
| Copper, Cu | 0.03 mg | 0.063 mg |
| Potassium, K | 80.00 mg | 188.000 mg |
| Zinc, Zn | 0.07 mg | 0.165 mg |
| Manganese, Mn | 0.05 mg | 0.108 mg |
| Iron, Fe | 0.20 mg | 0.470 mg |
| Phosphorus, P | 13.00 mg | 30.550 mg |
| Calcium, Ca | 6.00 mg | 14.100 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 7.00 mg | 16.450 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.04 µg | 0.094 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.021 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.012 mg |
| Niacin | 0.51 mg | 1.187 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.024 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 4.700 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.068 g |
| 16:0 | 0.02 g | 0.052 g |
| 14:0 | 0.00 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.014 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.106 g |
| 16:1 undifferentiated | 0.01 g | 0.014 g |
| 18:1 undifferentiated | 0.04 g | 0.087 g |
| 20:1 | 0.00 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.049 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.002 g |
| 18:2 undifferentiated | 0.02 g | 0.045 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|