|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, beef noodle, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 244.00 g | 1.000 can (10.75 oz), prepared 593.00 g |
| Proximates |
| Energy | 34.00 kcal | 82.960 kcal | 201.620 kcal |
| Protein | 1.93 g | 4.709 g | 11.445 g |
| Fiber, total dietary | 0.30 g | 0.732 g | 1.779 g |
| Total lipid (fat) | 1.23 g | 3.001 g | 7.294 g |
| Energy | 140.00 kJ | 341.600 kJ | 830.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 92.16 g | 224.870 g | 546.509 g |
| Ash | 1.10 g | 2.684 g | 6.523 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.58 g | 8.735 g | 21.229 g |
| Sugars, total | 1.03 g | 2.513 g | 6.108 g |
| Minerals |
| Sodium, Na | 325.00 mg | 793.000 mg | 1927.250 mg |
| Magnesium, Mg | 3.00 mg | 7.320 mg | 17.790 mg |
| Copper, Cu | 0.06 mg | 0.146 mg | 0.356 mg |
| Potassium, K | 40.00 mg | 97.600 mg | 237.200 mg |
| Zinc, Zn | 0.62 mg | 1.513 mg | 3.677 mg |
| Manganese, Mn | 0.11 mg | 0.266 mg | 0.646 mg |
| Iron, Fe | 0.44 mg | 1.074 mg | 2.609 mg |
| Phosphorus, P | 19.00 mg | 46.360 mg | 112.670 mg |
| Calcium, Ca | 8.00 mg | 19.520 mg | 47.440 mg |
| Selenium, Se | 3.00 µg | 7.320 µg | 17.790 µg |
| Vitamins |
| Lycopene | 4253.00 µg | 10377.320 µg | 25220.290 µg |
| Carotene, beta | 60.00 µg | 146.400 µg | 355.800 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.488 mg | 1.186 mg |
| Vitamin A, RAE | 5.00 µg | 12.200 µg | 29.650 µg |
| Vitamin B-12 | 0.08 µg | 0.195 µg | 0.474 µg |
| Vitamin E (alpha-tocopherol) | 0.50 mg | 1.220 mg | 2.965 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.068 mg | 0.166 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.08 mg | 0.195 mg | 0.474 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.037 mg | 0.089 mg |
| Niacin | 0.42 mg | 1.037 mg | 2.520 mg |
| Folate, total | 8.00 µg | 19.520 µg | 47.440 µg |
| Riboflavin | 0.02 mg | 0.059 mg | 0.142 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 4.880 µg | 11.860 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 101.00 IU | 246.440 IU | 598.930 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.46 g | 1.110 g | 2.698 g |
| 16:0 | 0.25 g | 0.610 g | 1.482 g |
| 14:0 | 0.03 g | 0.061 g | 0.148 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.15 g | 0.378 g | 0.919 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.49 g | 1.208 g | 2.935 g |
| 16:1 undifferentiated | 0.04 g | 0.085 g | 0.208 g |
| 18:1 undifferentiated | 0.43 g | 1.061 g | 2.580 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.20 g | 0.476 g | 1.156 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.061 g | 0.148 g |
| 18:2 undifferentiated | 0.17 g | 0.403 g | 0.978 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.880 mg | 11.860 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|