|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth or bouillon, dry, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 8 fl oz 241.00 g | 1.000 fl oz 30.10 g |
| Proximates |
| Energy | 4.00 kcal | 9.640 kcal | 1.204 kcal |
| Protein | 0.28 g | 0.675 g | 0.084 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.23 g | 0.554 g | 0.069 g |
| Energy | 19.00 kJ | 45.790 kJ | 5.719 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 98.28 g | 236.855 g | 29.582 g |
| Ash | 0.92 g | 2.217 g | 0.277 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.30 g | 0.723 g | 0.090 g |
| Sugars, total | 0.29 g | 0.699 g | 0.087 g |
| Minerals |
| Fluoride, F | 70.00 µg | 168.700 µg | 21.070 µg |
| Sodium, Na | 401.00 mg | 966.410 mg | 120.701 mg |
| Magnesium, Mg | 2.00 mg | 4.820 mg | 0.602 mg |
| Copper, Cu | 0.01 mg | 0.024 mg | 0.003 mg |
| Potassium, K | 6.00 mg | 14.460 mg | 1.806 mg |
| Zinc, Zn | 0.01 mg | 0.024 mg | 0.003 mg |
| Manganese, Mn | 0.00 mg | 0.007 mg | 0.001 mg |
| Iron, Fe | 0.02 mg | 0.048 mg | 0.006 mg |
| Phosphorus, P | 3.00 mg | 7.230 mg | 0.903 mg |
| Calcium, Ca | 6.00 mg | 14.460 mg | 1.806 mg |
| Selenium, Se | 0.50 µg | 1.205 µg | 0.150 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.024 mg | 0.003 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.005 mg | 0.001 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.024 mg | 0.003 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.005 mg | 0.001 mg |
| Niacin | 0.04 mg | 0.099 mg | 0.012 mg |
| Folate, total | 1.00 µg | 2.410 µg | 0.301 µg |
| Riboflavin | 0.01 mg | 0.017 mg | 0.002 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.06 g | 0.137 g | 0.017 g |
| 16:0 | 0.04 g | 0.104 g | 0.013 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.027 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.09 g | 0.214 g | 0.027 g |
| 16:1 undifferentiated | 0.01 g | 0.024 g | 0.003 g |
| 18:1 undifferentiated | 0.08 g | 0.186 g | 0.023 g |
| 20:1 | 0.00 g | 0.005 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.178 g | 0.022 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.005 g | 0.001 g |
| 18:2 undifferentiated | 0.07 g | 0.174 g | 0.022 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|