|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, cream of chicken, dry, mix, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 8 fl oz 261.00 g | 1.000 fl oz 32.60 g |
| Proximates |
| Energy | 41.00 kcal | 107.010 kcal | 13.366 kcal |
| Protein | 0.68 g | 1.775 g | 0.222 g |
| Fiber, total dietary | 0.10 g | 0.261 g | 0.033 g |
| Total lipid (fat) | 2.04 g | 5.324 g | 0.665 g |
| Energy | 172.00 kJ | 448.920 kJ | 56.072 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 90.94 g | 237.353 g | 29.646 g |
| Ash | 1.22 g | 3.184 g | 0.398 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.11 g | 13.337 g | 1.666 g |
| Sugars, total | 1.59 g | 4.150 g | 0.518 g |
| Minerals |
| Sodium, Na | 454.00 mg | 1184.940 mg | 148.004 mg |
| Magnesium, Mg | 2.00 mg | 5.220 mg | 0.652 mg |
| Copper, Cu | 0.10 mg | 0.261 mg | 0.033 mg |
| Potassium, K | 82.00 mg | 214.020 mg | 26.732 mg |
| Zinc, Zn | 0.60 mg | 1.566 mg | 0.196 mg |
| Manganese, Mn | 0.30 mg | 0.783 mg | 0.098 mg |
| Iron, Fe | 0.10 mg | 0.261 mg | 0.033 mg |
| Phosphorus, P | 37.00 mg | 96.570 mg | 12.062 mg |
| Calcium, Ca | 29.00 mg | 75.690 mg | 9.454 mg |
| Selenium, Se | 3.10 µg | 8.091 µg | 1.011 µg |
| Vitamins |
| Lycopene | 1.00 µg | 2.610 µg | 0.326 µg |
| Carotene, beta | 82.00 µg | 214.020 µg | 26.732 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.522 mg | 0.065 mg |
| Vitamin A, RAE | 8.00 µg | 20.880 µg | 2.608 µg |
| Vitamin B-12 | 0.10 µg | 0.261 µg | 0.033 µg |
| Vitamin E (alpha-tocopherol) | 0.23 mg | 0.600 mg | 0.075 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.104 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.30 mg | 0.783 mg | 0.098 mg |
| Cryptoxanthin, beta | 18.00 µg | 46.980 µg | 5.868 µg |
| Vitamin B-6 | 0.02 mg | 0.052 mg | 0.007 mg |
| Niacin | 1.00 mg | 2.610 mg | 0.326 mg |
| Folate, total | 2.00 µg | 5.220 µg | 0.652 µg |
| Riboflavin | 0.08 mg | 0.204 mg | 0.025 mg |
| Carotene, alpha | 5.00 µg | 13.050 µg | 1.630 µg |
| Lutein + zeaxanthin | 50.00 µg | 130.500 µg | 16.300 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 156.00 IU | 407.160 IU | 50.856 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.52 g | 1.357 g | 0.170 g |
| Fatty acids, total saturated | 1.30 g | 3.393 g | 0.424 g |
| 16:0 | 0.29 g | 0.757 g | 0.095 g |
| 14:0 | 0.21 g | 0.548 g | 0.068 g |
| 10:0 | 0.08 g | 0.209 g | 0.026 g |
| 18:0 | 0.19 g | 0.496 g | 0.062 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.45 g | 1.175 g | 0.147 g |
| 16:1 undifferentiated | 0.04 g | 0.104 g | 0.013 g |
| 18:1 undifferentiated | 0.41 g | 1.070 g | 0.134 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.16 g | 0.418 g | 0.052 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.16 g | 0.418 g | 0.052 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 2.610 mg | 0.326 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|