|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Sauce, cheese, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.250 cup 63.00 g |
| Proximates |
| Energy | 174.00 kcal | 109.620 kcal |
| Protein | 6.71 g | 4.227 g |
| Fiber, total dietary | 0.50 g | 0.315 g |
| Total lipid (fat) | 13.29 g | 8.373 g |
| Energy | 728.00 kJ | 458.640 kJ |
| Water | 70.50 g | 44.415 g |
| Ash | 2.67 g | 1.682 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 6.83 g | 4.303 g |
| Sugars, total | 0.42 g | 0.265 g |
| Minerals |
| Fluoride, F | 29.00 µg | 18.270 µg |
| Sodium, Na | 828.00 mg | 521.640 mg |
| Magnesium, Mg | 9.00 mg | 5.670 mg |
| Copper, Cu | 0.02 mg | 0.011 mg |
| Potassium, K | 30.00 mg | 18.900 mg |
| Zinc, Zn | 0.98 mg | 0.617 mg |
| Manganese, Mn | 0.01 mg | 0.006 mg |
| Iron, Fe | 0.21 mg | 0.132 mg |
| Phosphorus, P | 157.00 mg | 98.910 mg |
| Calcium, Ca | 184.00 mg | 115.920 mg |
| Selenium, Se | 3.20 µg | 2.016 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.252 mg |
| Vitamin A, RAE | 80.00 µg | 50.400 µg |
| Vitamin B-12 | 0.14 µg | 0.088 µg |
| Retinol | 77.00 µg | 48.510 µg |
| Thiamin | 0.01 mg | 0.004 mg |
| Pantothenic acid | 0.12 mg | 0.079 mg |
| Vitamin B-6 | 0.02 mg | 0.011 mg |
| Niacin | 0.02 mg | 0.015 mg |
| Folate, total | 4.00 µg | 2.520 µg |
| Riboflavin | 0.11 mg | 0.072 mg |
| Vitamin A, IU | 316.00 IU | 199.080 IU |
| Lipids |
| 8:0 | 0.07 g | 0.045 g |
| 12:0 | 0.14 g | 0.086 g |
| Fatty acids, total saturated | 6.01 g | 3.786 g |
| 16:0 | 3.17 g | 1.995 g |
| 14:0 | 0.86 g | 0.540 g |
| 10:0 | 0.15 g | 0.096 g |
| 18:0 | 1.20 g | 0.753 g |
| 4:0 | 0.27 g | 0.167 g |
| 6:0 | 0.13 g | 0.084 g |
| Fatty acids, total monounsaturated | 3.82 g | 2.408 g |
| 16:1 undifferentiated | 0.26 g | 0.166 g |
| 18:1 undifferentiated | 3.44 g | 2.165 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.60 g | 1.637 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.23 g | 0.145 g |
| 18:2 undifferentiated | 2.37 g | 1.492 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 29.00 mg | 18.270 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|