|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken noodle, low sodium, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 248.00 g | 1.000 fl oz 31.00 g |
| Proximates |
| Energy | 25.00 kcal | 62.000 kcal | 7.750 kcal |
| Protein | 1.27 g | 3.150 g | 0.394 g |
| Fiber, total dietary | 0.20 g | 0.496 g | 0.062 g |
| Total lipid (fat) | 0.95 g | 2.356 g | 0.294 g |
| Energy | 106.00 kJ | 262.880 kJ | 32.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 93.82 g | 232.674 g | 29.084 g |
| Ash | 1.01 g | 2.505 g | 0.313 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.95 g | 7.316 g | 0.914 g |
| Sugars, total | 0.27 g | 0.670 g | 0.084 g |
| Minerals |
| Sodium, Na | 173.00 mg | 429.040 mg | 53.630 mg |
| Magnesium, Mg | 4.00 mg | 9.920 mg | 1.240 mg |
| Copper, Cu | 0.06 mg | 0.159 mg | 0.020 mg |
| Potassium, K | 22.00 mg | 54.560 mg | 6.820 mg |
| Zinc, Zn | 0.16 mg | 0.397 mg | 0.050 mg |
| Manganese, Mn | 0.05 mg | 0.126 mg | 0.016 mg |
| Iron, Fe | 0.66 mg | 1.637 mg | 0.205 mg |
| Phosphorus, P | 17.00 mg | 42.160 mg | 5.270 mg |
| Calcium, Ca | 6.00 mg | 14.880 mg | 1.860 mg |
| Selenium, Se | 4.80 µg | 11.904 µg | 1.488 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 119.00 µg | 295.120 µg | 36.890 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 27.280 µg | 3.410 µg |
| Vitamin B-12 | 0.02 µg | 0.050 µg | 0.006 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.074 mg | 0.009 mg |
| Retinol | 1.00 µg | 2.480 µg | 0.310 µg |
| Thiamin | 0.06 mg | 0.136 mg | 0.017 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.184 mg | 0.023 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.050 mg | 0.006 mg |
| Niacin | 0.54 mg | 1.339 mg | 0.167 mg |
| Folate, total | 8.00 µg | 19.840 µg | 2.480 µg |
| Riboflavin | 0.04 mg | 0.112 mg | 0.014 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 4.00 µg | 9.920 µg | 1.240 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 201.00 IU | 498.480 IU | 62.310 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g | 0.000 g |
| 15:1 | 0.00 g | 0.010 g | 0.001 g |
| 20:2 n-6 c,c | 0.00 g | 0.005 g | 0.001 g |
| Fatty acids, total saturated | 0.26 g | 0.650 g | 0.081 g |
| 20:3 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 22:0 | 0.00 g | 0.005 g | 0.001 g |
| 16:0 | 0.20 g | 0.486 g | 0.061 g |
| 17:0 | 0.00 g | 0.005 g | 0.001 g |
| 14:0 | 0.01 g | 0.012 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.007 g | 0.001 g |
| 24:0 | 0.00 g | 0.002 g | 0.000 g |
| 18:0 | 0.05 g | 0.131 g | 0.016 g |
| 17:1 | 0.01 g | 0.020 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.002 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.42 g | 1.037 g | 0.130 g |
| 14:1 | 0.00 g | 0.005 g | 0.001 g |
| 16:1 undifferentiated | 0.05 g | 0.129 g | 0.016 g |
| 18:1 undifferentiated | 0.34 g | 0.843 g | 0.105 g |
| 20:1 | 0.01 g | 0.020 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.010 g | 0.001 g |
| Fatty acids, total polyunsaturated | 0.26 g | 0.655 g | 0.082 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.045 g | 0.006 g |
| 18:2 undifferentiated | 0.24 g | 0.595 g | 0.074 g |
| 20:4 undifferentiated | 0.00 g | 0.010 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 5.00 mg | 12.400 mg | 1.550 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|