|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, cream of mushroom, low sodium, ready-to-serve, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g | 1.000 can (10.75 oz) 305.00 g |
| Proximates |
| Energy | 53.00 kcal | 129.320 kcal | 161.650 kcal |
| Protein | 1.00 g | 2.440 g | 3.050 g |
| Fiber, total dietary | 0.20 g | 0.488 g | 0.610 g |
| Total lipid (fat) | 3.70 g | 9.028 g | 11.285 g |
| Energy | 222.00 kJ | 541.680 kJ | 677.100 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 90.30 g | 220.332 g | 275.415 g |
| Ash | 0.47 g | 1.147 g | 1.433 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.53 g | 11.053 g | 13.817 g |
| Sugars, total | 1.72 g | 4.197 g | 5.246 g |
| Minerals |
| Sodium, Na | 20.00 mg | 48.800 mg | 61.000 mg |
| Magnesium, Mg | 2.00 mg | 4.880 mg | 6.100 mg |
| Copper, Cu | 0.05 mg | 0.124 mg | 0.156 mg |
| Potassium, K | 41.00 mg | 100.040 mg | 125.050 mg |
| Zinc, Zn | 0.24 mg | 0.586 mg | 0.732 mg |
| Iron, Fe | 0.21 mg | 0.512 mg | 0.640 mg |
| Phosphorus, P | 20.00 mg | 48.800 mg | 61.000 mg |
| Calcium, Ca | 19.00 mg | 46.360 mg | 57.950 mg |
| Selenium, Se | 0.60 µg | 1.464 µg | 1.830 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 2.440 µg | 3.050 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.976 mg | 1.220 mg |
| Vitamin A, RAE | 7.00 µg | 17.080 µg | 21.350 µg |
| Vitamin B-12 | 0.02 µg | 0.049 µg | 0.061 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.903 mg | 1.128 mg |
| Retinol | 7.00 µg | 17.080 µg | 21.350 µg |
| Thiamin | 0.02 mg | 0.049 mg | 0.061 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg | 0.031 mg |
| Niacin | 0.30 mg | 0.732 mg | 0.915 mg |
| Folate, total | 8.00 µg | 19.520 µg | 24.400 µg |
| Riboflavin | 0.04 mg | 0.098 mg | 0.122 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 24.00 IU | 58.560 IU | 73.200 IU |
| Lipids |
| 8:0 | 0.01 g | 0.024 g | 0.031 g |
| 12:0 | 0.01 g | 0.024 g | 0.031 g |
| Fatty acids, total saturated | 1.00 g | 2.452 g | 3.065 g |
| 16:0 | 0.72 g | 1.767 g | 2.208 g |
| 14:0 | 0.07 g | 0.171 g | 0.214 g |
| 10:0 | 0.02 g | 0.049 g | 0.061 g |
| 18:0 | 0.13 g | 0.320 g | 0.400 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.01 g | 0.024 g | 0.031 g |
| Fatty acids, total monounsaturated | 0.70 g | 1.718 g | 2.147 g |
| 16:1 undifferentiated | 0.03 g | 0.073 g | 0.091 g |
| 18:1 undifferentiated | 0.66 g | 1.620 g | 2.025 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.74 g | 4.243 g | 5.304 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.024 g | 0.031 g |
| 18:2 undifferentiated | 1.72 g | 4.194 g | 5.243 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 2.440 mg | 3.050 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|