|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, SWANSON Chicken Broth 99% Fat Free
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 8 oz 227.00 g |
| Proximates |
| Energy | 4.00 kcal | 9.080 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 0.54 g | 1.226 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.15 g | 0.340 g |
| Total lipid (fat) | 0.17 g | 0.386 g |
| Energy | 18.00 kJ | 40.860 kJ |
| Fructose | 0.00 g | 0.000 g |
| Starch | 0.00 g | 0.000 g |
| Water | 98.10 g | 222.687 g |
| Ash | 1.05 g | 2.384 g |
| Maltose | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.14 g | 0.318 g |
| Sugars, total | 0.15 g | 0.340 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 409.00 mg | 928.430 mg |
| Magnesium, Mg | 1.00 mg | 2.270 mg |
| Copper, Cu | 0.02 mg | 0.043 mg |
| Potassium, K | 30.00 mg | 68.100 mg |
| Zinc, Zn | 0.02 mg | 0.045 mg |
| Manganese, Mn | 0.01 mg | 0.025 mg |
| Iron, Fe | 0.14 mg | 0.318 mg |
| Phosphorus, P | 11.00 mg | 24.970 mg |
| Calcium, Ca | 4.00 mg | 9.080 mg |
| Selenium, Se | 2.20 µg | 4.994 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin B-12 | 0.20 µg | 0.454 µg |
| Thiamin | 0.01 mg | 0.016 mg |
| Pantothenic acid | 0.12 mg | 0.272 mg |
| Vitamin B-6 | 0.01 mg | 0.032 mg |
| Niacin | 0.56 mg | 1.267 mg |
| Folate, total | 1.00 µg | 2.270 µg |
| Riboflavin | 0.02 mg | 0.048 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 17:0 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.023 g |
| Proline | 0.02 g | 0.036 g |
| Leucine | 0.01 g | 0.032 g |
| Arginine | 0.02 g | 0.036 g |
| Glutamic acid | 0.28 g | 0.647 g |
| Glycine | 0.03 g | 0.066 g |
| Threonine | 0.01 g | 0.016 g |
| Tyrosine | 0.01 g | 0.016 g |
| Lysine | 0.02 g | 0.043 g |
| Aspartic acid | 0.02 g | 0.048 g |
| Phenylalanine | 0.01 g | 0.016 g |
| Alanine | 0.02 g | 0.054 g |
| Valine | 0.01 g | 0.016 g |
| Cystine | 0.01 g | 0.016 g |
| Isoleucine | 0.01 g | 0.016 g |
| Methionine | 0.01 g | 0.016 g |
| Tryptophan | 0.01 g | 0.016 g |
| Serine | 0.01 g | 0.023 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|