|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Bologna, turkey
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.990 oz 1 serving 28.00 g | 1.000 package 454.00 g | 1.000 serving 28.00 g |
| Proximates |
| Energy | 209.00 kcal | 58.520 kcal | 948.860 kcal | 58.520 kcal |
| Protein | 11.42 g | 3.198 g | 51.847 g | 3.198 g |
| Fiber, total dietary | 0.50 g | 0.140 g | 2.270 g | 0.140 g |
| Total lipid (fat) | 16.05 g | 4.494 g | 72.867 g | 4.494 g |
| Energy | 874.00 kJ | 244.720 kJ | 3967.960 kJ | 244.720 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 64.55 g | 18.074 g | 293.057 g | 18.074 g |
| Ash | 3.30 g | 0.924 g | 14.982 g | 0.924 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.68 g | 1.310 g | 21.247 g | 1.310 g |
| Sugars, total | 2.90 g | 0.812 g | 13.166 g | 0.812 g |
| Minerals |
| Fluoride, F | 36.00 µg | 10.080 µg | 163.440 µg | 10.080 µg |
| Sodium, Na | 1071.00 mg | 299.880 mg | 4862.340 mg | 299.880 mg |
| Magnesium, Mg | 16.00 mg | 4.480 mg | 72.640 mg | 4.480 mg |
| Copper, Cu | 0.07 mg | 0.020 mg | 0.327 mg | 0.020 mg |
| Potassium, K | 135.00 mg | 37.800 mg | 612.900 mg | 37.800 mg |
| Zinc, Zn | 1.30 mg | 0.364 mg | 5.902 mg | 0.364 mg |
| Manganese, Mn | 0.05 mg | 0.014 mg | 0.232 mg | 0.014 mg |
| Iron, Fe | 3.00 mg | 0.840 mg | 13.620 mg | 0.840 mg |
| Phosphorus, P | 114.00 mg | 31.920 mg | 517.560 mg | 31.920 mg |
| Calcium, Ca | 123.00 mg | 34.440 mg | 558.420 mg | 34.440 mg |
| Selenium, Se | 15.40 µg | 4.312 µg | 69.916 µg | 4.312 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 13.30 mg | 3.724 mg | 60.382 mg | 3.724 mg |
| Vitamin A, RAE | 9.00 µg | 2.520 µg | 40.860 µg | 2.520 µg |
| Vitamin B-12 | 0.23 µg | 0.064 µg | 1.044 µg | 0.064 µg |
| Vitamin E (alpha-tocopherol) | 0.45 mg | 0.126 mg | 2.043 mg | 0.126 mg |
| Retinol | 9.00 µg | 2.520 µg | 40.860 µg | 2.520 µg |
| Thiamin | 0.05 mg | 0.014 mg | 0.222 mg | 0.014 mg |
| Vitamin D3 (cholecalciferol) | 0.60 µg | 0.168 µg | 2.724 µg | 0.168 µg |
| Vitamin D | 26.00 IU | 7.280 IU | 118.040 IU | 7.280 IU |
| Pantothenic acid | 0.47 mg | 0.130 mg | 2.116 mg | 0.130 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.24 mg | 0.068 mg | 1.103 mg | 0.068 mg |
| Niacin | 2.61 mg | 0.730 mg | 11.836 mg | 0.730 mg |
| Folate, total | 9.00 µg | 2.520 µg | 40.860 µg | 2.520 µg |
| Riboflavin | 0.10 mg | 0.027 mg | 0.431 mg | 0.027 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.60 µg | 0.168 µg | 2.724 µg | 0.168 µg |
| Vitamin A, IU | 32.00 IU | 8.960 IU | 145.280 IU | 8.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.003 g | 0.054 g | 0.003 g |
| Fatty acids, total saturated | 4.36 g | 1.219 g | 19.772 g | 1.219 g |
| 16:0 | 3.25 g | 0.909 g | 14.741 g | 0.909 g |
| 14:0 | 0.13 g | 0.037 g | 0.604 g | 0.037 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.96 g | 0.269 g | 4.367 g | 0.269 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.84 g | 1.914 g | 31.035 g | 1.914 g |
| 16:1 undifferentiated | 0.95 g | 0.266 g | 4.313 g | 0.266 g |
| 18:1 undifferentiated | 5.75 g | 1.609 g | 26.091 g | 1.609 g |
| 20:1 | 0.13 g | 0.038 g | 0.608 g | 0.038 g |
| 22:1 undifferentiated | 0.01 g | 0.002 g | 0.027 g | 0.002 g |
| Fatty acids, total polyunsaturated | 3.85 g | 1.079 g | 17.497 g | 1.079 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.20 g | 0.056 g | 0.908 g | 0.056 g |
| 18:2 undifferentiated | 3.56 g | 0.996 g | 16.149 g | 0.996 g |
| 20:4 undifferentiated | 0.07 g | 0.020 g | 0.331 g | 0.020 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.003 g | 0.054 g | 0.003 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.003 g | 0.054 g | 0.003 g |
| Cholesterol | 75.00 mg | 21.000 mg | 340.500 mg | 21.000 mg |
| Amino Acids |
| Histidine | 0.34 g | 0.095 g | 1.548 g | 0.095 g |
| Proline | 0.60 g | 0.167 g | 2.706 g | 0.167 g |
| Leucine | 0.89 g | 0.249 g | 4.041 g | 0.249 g |
| Arginine | 0.83 g | 0.234 g | 3.791 g | 0.234 g |
| Glutamic acid | 1.92 g | 0.536 g | 8.694 g | 0.536 g |
| Glycine | 0.75 g | 0.211 g | 3.423 g | 0.211 g |
| Threonine | 0.50 g | 0.139 g | 2.261 g | 0.139 g |
| Tyrosine | 0.43 g | 0.121 g | 1.957 g | 0.121 g |
| Lysine | 1.02 g | 0.285 g | 4.626 g | 0.285 g |
| Aspartic acid | 1.10 g | 0.309 g | 5.003 g | 0.309 g |
| Phenylalanine | 0.46 g | 0.128 g | 2.075 g | 0.128 g |
| Alanine | 0.74 g | 0.207 g | 3.364 g | 0.207 g |
| Valine | 0.60 g | 0.167 g | 2.706 g | 0.167 g |
| Cystine | 0.14 g | 0.038 g | 0.622 g | 0.038 g |
| Isoleucine | 0.57 g | 0.159 g | 2.583 g | 0.159 g |
| Methionine | 0.32 g | 0.089 g | 1.444 g | 0.089 g |
| Tryptophan | 0.13 g | 0.036 g | 0.586 g | 0.036 g |
| Serine | 0.51 g | 0.144 g | 2.334 g | 0.144 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|