|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Sausage, chicken, beef, pork, skinless, smoked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 link 84.00 g |
| Proximates |
| Energy | 216.00 kcal | 181.440 kcal |
| Protein | 13.60 g | 11.424 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 14.30 g | 12.012 g |
| Energy | 904.00 kJ | 759.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 60.50 g | 50.820 g |
| Ash | 3.50 g | 2.940 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 8.10 g | 6.804 g |
| Sugars, total | 1.90 g | 1.596 g |
| Minerals |
| Sodium, Na | 1034.00 mg | 868.560 mg |
| Magnesium, Mg | 14.00 mg | 11.760 mg |
| Copper, Cu | 0.06 mg | 0.053 mg |
| Potassium, K | 246.00 mg | 206.640 mg |
| Zinc, Zn | 2.68 mg | 2.251 mg |
| Manganese, Mn | 0.01 mg | 0.013 mg |
| Iron, Fe | 4.80 mg | 4.032 mg |
| Phosphorus, P | 132.00 mg | 110.880 mg |
| Calcium, Ca | 100.00 mg | 84.000 mg |
| Selenium, Se | 20.20 µg | 16.968 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 1.60 µg | 1.344 µg |
| Thiamin | 0.09 mg | 0.076 mg |
| Pantothenic acid | 0.41 mg | 0.347 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.21 mg | 0.179 mg |
| Niacin | 1.85 mg | 1.551 mg |
| Folate, total | 6.00 µg | 5.040 µg |
| Riboflavin | 0.17 mg | 0.139 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.03 g | 0.026 g |
| Fatty acids, total saturated | 4.80 g | 4.032 g |
| 16:0 | 2.88 g | 2.415 g |
| 14:0 | 0.35 g | 0.296 g |
| 10:0 | 0.04 g | 0.030 g |
| 18:0 | 1.49 g | 1.254 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.17 g | 6.019 g |
| 16:1 undifferentiated | 0.80 g | 0.668 g |
| 18:1 undifferentiated | 6.33 g | 5.317 g |
| 20:1 | 0.04 g | 0.034 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.85 g | 0.711 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.156 g |
| 18:2 undifferentiated | 0.64 g | 0.538 g |
| 20:4 undifferentiated | 0.02 g | 0.015 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g |
| Cholesterol | 120.00 mg | 100.800 mg |
| Amino Acids |
| Histidine | 0.43 g | 0.358 g |
| Proline | 0.77 g | 0.647 g |
| Leucine | 1.04 g | 0.877 g |
| Arginine | 0.85 g | 0.718 g |
| Glutamic acid | 2.04 g | 1.710 g |
| Glycine | 0.81 g | 0.684 g |
| Threonine | 0.56 g | 0.475 g |
| Tyrosine | 0.45 g | 0.376 g |
| Lysine | 1.09 g | 0.917 g |
| Aspartic acid | 1.18 g | 0.995 g |
| Phenylalanine | 0.52 g | 0.436 g |
| Alanine | 0.80 g | 0.675 g |
| Valine | 0.66 g | 0.555 g |
| Cystine | 0.15 g | 0.130 g |
| Isoleucine | 0.61 g | 0.515 g |
| Methionine | 0.33 g | 0.281 g |
| Tryptophan | 0.14 g | 0.122 g |
| Serine | 0.56 g | 0.472 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|