|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup ( 1 NLEA serving) 59.00 g |
| Proximates |
| Energy | 314.00 kcal | 185.260 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 7.72 g | 4.555 g |
| Fiber, total dietary | 11.40 g | 6.726 g |
| Glucose (dextrose) | 10.10 g | 5.959 g |
| Total lipid (fat) | 2.72 g | 1.605 g |
| Energy | 1314.00 kJ | 775.260 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 12.30 g | 7.257 g |
| Starch | 29.03 g | 17.128 g |
| Water | 10.40 g | 6.136 g |
| Ash | 1.87 g | 1.103 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.33 g | 0.195 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 8.57 g | 5.056 g |
| Carbohydrate, by difference | 77.29 g | 45.601 g |
| Sugars, total | 31.30 g | 18.467 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 356.00 mg | 210.040 mg |
| Magnesium, Mg | 122.00 mg | 71.980 mg |
| Copper, Cu | 0.46 mg | 0.269 mg |
| Potassium, K | 596.00 mg | 351.640 mg |
| Zinc, Zn | 3.39 mg | 2.000 mg |
| Manganese, Mn | 2.68 mg | 1.580 mg |
| Iron, Fe | 12.33 mg | 7.275 mg |
| Phosphorus, P | 347.00 mg | 204.730 mg |
| Calcium, Ca | 43.00 mg | 25.370 mg |
| Selenium, Se | 4.60 µg | 2.714 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Vitamin D2 (ergocalciferol) | 0.00 µg | 0.000 µg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.180 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 386.00 µg | 227.740 µg |
| Vitamin B-12 | 4.30 µg | 2.537 µg |
| Vitamin E (alpha-tocopherol) | 0.66 mg | 0.389 mg |
| Retinol | 386.00 µg | 227.740 µg |
| Thiamin | 0.75 mg | 0.444 mg |
| Vitamin D3 (cholecalciferol) | 3.90 µg | 2.301 µg |
| Vitamin D | 155.00 IU | 91.450 IU |
| Pantothenic acid | 0.92 mg | 0.544 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.84 mg | 1.087 mg |
| Tocopherol, gamma | 1.34 mg | 0.791 mg |
| Tocopherol, beta | 0.28 mg | 0.165 mg |
| Niacin | 13.80 mg | 8.142 mg |
| Folate, total | 201.00 µg | 118.590 µg |
| Riboflavin | 1.08 mg | 0.637 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 97.00 µg | 57.230 µg |
| Vitamin D (D2 + D3) | 3.90 µg | 2.301 µg |
| Vitamin A, IU | 1289.00 IU | 760.510 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.002 g |
| 18:2 t not further defined | 0.00 g | 0.002 g |
| 20:2 n-6 c,c | 0.00 g | 0.001 g |
| 18:2 n-6 c,c | 0.88 g | 0.520 g |
| 20:3 n-6 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.48 g | 0.283 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.002 g |
| 18:1 c | 0.32 g | 0.190 g |
| 16:1 t | 0.00 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.42 g | 0.250 g |
| 17:0 | 0.00 g | 0.002 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.01 g | 0.003 g |
| 18:2 CLAs | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:1 t | 0.01 g | 0.004 g |
| 20:0 | 0.00 g | 0.002 g |
| Fatty acids, total trans-monoenoic | 0.01 g | 0.004 g |
| 16:1 c | 0.00 g | 0.001 g |
| 24:0 | 0.01 g | 0.003 g |
| 18:0 | 0.03 g | 0.019 g |
| 17:1 | 0.00 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.06 g | 0.037 g |
| 15:0 | 0.00 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.34 g | 0.200 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g |
| 18:1 undifferentiated | 0.33 g | 0.194 g |
| 20:1 | 0.01 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.95 g | 0.560 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.037 g |
| 18:2 undifferentiated | 0.89 g | 0.523 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.19 g | 0.112 g |
| Proline | 0.52 g | 0.309 g |
| Leucine | 0.51 g | 0.299 g |
| Arginine | 0.29 g | 0.172 g |
| Glutamic acid | 2.15 g | 1.270 g |
| Glycine | 0.35 g | 0.208 g |
| Threonine | 0.23 g | 0.137 g |
| Tyrosine | 0.15 g | 0.091 g |
| Lysine | 0.11 g | 0.065 g |
| Aspartic acid | 0.43 g | 0.253 g |
| Phenylalanine | 0.33 g | 0.192 g |
| Alanine | 0.32 g | 0.187 g |
| Valine | 0.35 g | 0.208 g |
| Cystine | 0.12 g | 0.071 g |
| Isoleucine | 0.26 g | 0.152 g |
| Methionine | 0.09 g | 0.051 g |
| Tryptophan | 0.11 g | 0.065 g |
| Serine | 0.34 g | 0.202 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|