|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 31.00 g |
| Proximates |
| Energy | 378.00 kcal | 117.180 kcal |
| Protein | 18.70 g | 5.797 g |
| Fiber, total dietary | 1.10 g | 0.341 g |
| Total lipid (fat) | 1.70 g | 0.527 g |
| Energy | 1582.00 kJ | 490.420 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.00 g | 0.930 g |
| Ash | 3.00 g | 0.930 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 73.00 g | 22.630 g |
| Sugars, total | 12.20 g | 3.782 g |
| Minerals |
| Sodium, Na | 709.00 mg | 219.790 mg |
| Magnesium, Mg | 13.00 mg | 4.030 mg |
| Copper, Cu | 0.15 mg | 0.046 mg |
| Potassium, K | 65.00 mg | 20.150 mg |
| Zinc, Zn | 1.30 mg | 0.403 mg |
| Manganese, Mn | 1.51 mg | 0.467 mg |
| Iron, Fe | 28.00 mg | 8.680 mg |
| Phosphorus, P | 74.00 mg | 22.940 mg |
| Calcium, Ca | 35.00 mg | 10.850 mg |
| Selenium, Se | 54.90 µg | 17.019 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 68.00 mg | 21.080 mg |
| Vitamin A, RAE | 726.00 µg | 225.060 µg |
| Vitamin B-12 | 19.40 µg | 6.014 µg |
| Vitamin E (alpha-tocopherol) | 15.30 mg | 4.743 mg |
| Retinol | 726.00 µg | 225.060 µg |
| Thiamin | 1.69 mg | 0.524 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 6.45 mg | 2.000 mg |
| Niacin | 22.60 mg | 7.006 mg |
| Folate, total | 1290.00 µg | 399.900 µg |
| Riboflavin | 1.92 mg | 0.595 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 25.00 µg | 7.750 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2419.00 IU | 749.890 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.40 g | 0.124 g |
| 16:0 | 0.36 g | 0.112 g |
| 14:0 | 0.01 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.007 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.40 g | 0.124 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g |
| 18:1 undifferentiated | 0.39 g | 0.122 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.80 g | 0.248 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.033 g |
| 18:2 undifferentiated | 0.70 g | 0.216 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|