|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, corn grits, instant, with imitation bacon bits, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 packet 28.00 g |
| Proximates |
| Energy | 349.00 kcal | 97.720 kcal |
| Protein | 9.85 g | 2.758 g |
| Fiber, total dietary | 5.30 g | 1.484 g |
| Total lipid (fat) | 1.65 g | 0.462 g |
| Energy | 1460.00 kJ | 408.800 kJ |
| Water | 7.30 g | 2.044 g |
| Ash | 3.84 g | 1.075 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 77.35 g | 21.658 g |
| Sugars, total | 0.27 g | 0.076 g |
| Minerals |
| Sodium, Na | 1219.00 mg | 341.320 mg |
| Magnesium, Mg | 34.00 mg | 9.520 mg |
| Copper, Cu | 0.07 mg | 0.020 mg |
| Potassium, K | 252.00 mg | 70.560 mg |
| Zinc, Zn | 0.92 mg | 0.258 mg |
| Manganese, Mn | 0.10 mg | 0.028 mg |
| Iron, Fe | 28.93 mg | 8.100 mg |
| Phosphorus, P | 141.00 mg | 39.480 mg |
| Calcium, Ca | 38.00 mg | 10.640 mg |
| Selenium, Se | 16.00 µg | 4.480 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.63 mg | 0.176 mg |
| Pantothenic acid | 0.41 mg | 0.115 mg |
| Vitamin B-6 | 0.23 mg | 0.064 mg |
| Niacin | 8.38 mg | 2.346 mg |
| Folate, total | 167.00 µg | 46.760 µg |
| Riboflavin | 0.71 mg | 0.199 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.24 g | 0.067 g |
| 16:0 | 0.13 g | 0.036 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.006 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.42 g | 0.118 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.29 g | 0.081 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.64 g | 0.179 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.002 g |
| 18:2 undifferentiated | 0.40 g | 0.111 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|