|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, QUAKER Oat Bran Cereal
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.250 cup 57.00 g |
| Proximates |
| Energy | 372.00 kcal | 212.040 kcal |
| Protein | 12.38 g | 7.057 g |
| Fiber, total dietary | 9.90 g | 5.643 g |
| Total lipid (fat) | 5.11 g | 2.913 g |
| Energy | 1555.00 kJ | 886.350 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 4.00 g | 2.280 g |
| Ash | 3.60 g | 2.052 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 74.89 g | 42.687 g |
| Sugars, total | 16.34 g | 9.314 g |
| Minerals |
| Sodium, Na | 364.00 mg | 207.480 mg |
| Magnesium, Mg | 168.00 mg | 95.760 mg |
| Copper, Cu | 0.32 mg | 0.182 mg |
| Potassium, K | 438.00 mg | 249.660 mg |
| Zinc, Zn | 6.95 mg | 3.962 mg |
| Manganese, Mn | 3.85 mg | 2.195 mg |
| Iron, Fe | 29.95 mg | 17.072 mg |
| Phosphorus, P | 518.00 mg | 295.260 mg |
| Calcium, Ca | 191.00 mg | 108.870 mg |
| Selenium, Se | 7.00 µg | 3.990 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 11.60 mg | 6.612 mg |
| Vitamin A, RAE | 290.00 µg | 165.300 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 2.47 mg | 1.408 mg |
| Retinol | 290.00 µg | 165.300 µg |
| Thiamin | 0.72 mg | 0.410 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.85 mg | 0.484 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.96 mg | 0.547 mg |
| Niacin | 9.64 mg | 5.495 mg |
| Folate, total | 737.00 µg | 420.090 µg |
| Riboflavin | 0.82 mg | 0.467 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 965.00 IU | 550.050 IU |
| Lipids |
| 8:0 | 0.00 g | 0.002 g |
| 12:0 | 0.01 g | 0.009 g |
| Fatty acids, total saturated | 0.91 g | 0.519 g |
| 16:0 | 0.77 g | 0.441 g |
| 14:0 | 0.01 g | 0.006 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.05 g | 0.031 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.57 g | 0.895 g |
| 16:1 undifferentiated | 0.01 g | 0.006 g |
| 18:1 undifferentiated | 1.56 g | 0.889 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.04 g | 1.163 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.049 g |
| 18:2 undifferentiated | 1.95 g | 1.114 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|