|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Instant Oatmeal, raisins, dates and walnuts, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 packet 37.00 g |
| Proximates |
| Energy | 371.00 kcal | 137.270 kcal |
| Protein | 8.82 g | 3.263 g |
| Fiber, total dietary | 6.90 g | 2.553 g |
| Total lipid (fat) | 6.98 g | 2.583 g |
| Energy | 1552.00 kJ | 574.240 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 8.35 g | 3.089 g |
| Ash | 3.43 g | 1.269 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 72.41 g | 26.792 g |
| Sugars, total | 30.85 g | 11.415 g |
| Minerals |
| Sodium, Na | 516.00 mg | 190.920 mg |
| Magnesium, Mg | 92.00 mg | 34.040 mg |
| Copper, Cu | 0.36 mg | 0.135 mg |
| Potassium, K | 374.00 mg | 138.380 mg |
| Zinc, Zn | 1.94 mg | 0.718 mg |
| Manganese, Mn | 2.22 mg | 0.823 mg |
| Iron, Fe | 10.70 mg | 3.959 mg |
| Phosphorus, P | 296.00 mg | 109.520 mg |
| Calcium, Ca | 297.00 mg | 109.890 mg |
| Selenium, Se | 16.40 µg | 6.068 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.370 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.296 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.55 mg | 0.204 mg |
| Thiamin | 0.89 mg | 0.330 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.68 mg | 0.250 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.20 mg | 0.443 mg |
| Niacin | 11.97 mg | 4.428 mg |
| Folate, total | 239.00 µg | 88.430 µg |
| Riboflavin | 1.02 mg | 0.376 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 103.00 µg | 38.110 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2992.00 IU | 1107.040 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.005 g |
| Fatty acids, total saturated | 1.07 g | 0.396 g |
| 16:0 | 0.86 g | 0.318 g |
| 14:0 | 0.01 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.14 g | 0.051 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.90 g | 0.704 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.006 g |
| 18:1 undifferentiated | 1.88 g | 0.695 g |
| 20:1 | 0.01 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.24 g | 1.199 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.46 g | 0.169 g |
| 18:2 undifferentiated | 2.78 g | 1.030 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|