|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Applesauce, canned, sweetened, without salt (includes USDA commodity)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 246.00 g |
| Proximates |
| Energy | 68.00 kcal | 167.280 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 0.16 g | 0.394 g |
| Fiber, total dietary | 1.20 g | 2.952 g |
| Glucose (dextrose) | 5.50 g | 13.530 g |
| Total lipid (fat) | 0.17 g | 0.418 g |
| Energy | 283.00 kJ | 696.180 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 7.27 g | 17.884 g |
| Water | 81.98 g | 201.671 g |
| Ash | 0.21 g | 0.517 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.89 g | 2.189 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 1.00 g | 2.460 g |
| Carbohydrate, by difference | 17.49 g | 43.025 g |
| Sugars, total | 14.67 g | 36.088 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 2.00 mg | 4.920 mg |
| Magnesium, Mg | 3.00 mg | 7.380 mg |
| Copper, Cu | 0.03 mg | 0.079 mg |
| Potassium, K | 75.00 mg | 184.500 mg |
| Zinc, Zn | 0.03 mg | 0.074 mg |
| Manganese, Mn | 0.03 mg | 0.074 mg |
| Iron, Fe | 0.12 mg | 0.295 mg |
| Phosphorus, P | 6.00 mg | 14.760 mg |
| Calcium, Ca | 3.00 mg | 7.380 mg |
| Selenium, Se | 0.30 µg | 0.738 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 7.380 µg |
| Vitamin C, total ascorbic acid | 1.70 mg | 4.182 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.443 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.042 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.04 mg | 0.108 mg |
| Cryptoxanthin, beta | 2.00 µg | 4.920 µg |
| Vitamin B-6 | 0.03 mg | 0.066 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.07 mg | 0.177 mg |
| Folate, total | 1.00 µg | 2.460 µg |
| Riboflavin | 0.02 mg | 0.054 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 18.00 µg | 44.280 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 6.00 IU | 14.760 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g |
| Fatty acids, total saturated | 0.03 g | 0.074 g |
| 16:0 | 0.03 g | 0.062 g |
| 14:0 | 0.00 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.010 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.017 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.017 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.133 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.022 g |
| 18:2 undifferentiated | 0.04 g | 0.111 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.007 g |
| Proline | 0.01 g | 0.015 g |
| Leucine | 0.01 g | 0.027 g |
| Arginine | 0.01 g | 0.015 g |
| Glutamic acid | 0.02 g | 0.047 g |
| Glycine | 0.01 g | 0.017 g |
| Threonine | 0.01 g | 0.017 g |
| Tyrosine | 0.00 g | 0.007 g |
| Lysine | 0.01 g | 0.027 g |
| Aspartic acid | 0.03 g | 0.079 g |
| Phenylalanine | 0.01 g | 0.012 g |
| Alanine | 0.01 g | 0.017 g |
| Valine | 0.01 g | 0.020 g |
| Cystine | 0.00 g | 0.005 g |
| Isoleucine | 0.01 g | 0.017 g |
| Methionine | 0.00 g | 0.005 g |
| Tryptophan | 0.00 g | 0.005 g |
| Serine | 0.01 g | 0.017 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|