|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit, raw, white, Florida
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup sections, with juice 230.00 g | 0.500 fruit (3-3/4" dia) 118.00 g |
| Proximates |
| Energy | 32.00 kcal | 73.600 kcal | 37.760 kcal |
| Protein | 0.63 g | 1.449 g | 0.743 g |
| Total lipid (fat) | 0.10 g | 0.230 g | 0.118 g |
| Energy | 134.00 kJ | 308.200 kJ | 158.120 kJ |
| Water | 90.76 g | 208.748 g | 107.097 g |
| Ash | 0.32 g | 0.736 g | 0.378 g |
| Carbohydrate, by difference | 8.19 g | 18.837 g | 9.664 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 9.00 mg | 20.700 mg | 10.620 mg |
| Copper, Cu | 0.06 mg | 0.129 mg | 0.066 mg |
| Potassium, K | 150.00 mg | 345.000 mg | 177.000 mg |
| Zinc, Zn | 0.07 mg | 0.161 mg | 0.083 mg |
| Manganese, Mn | 0.01 mg | 0.025 mg | 0.013 mg |
| Iron, Fe | 0.05 mg | 0.115 mg | 0.059 mg |
| Phosphorus, P | 7.00 mg | 16.100 mg | 8.260 mg |
| Calcium, Ca | 15.00 mg | 34.500 mg | 17.700 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 37.00 mg | 85.100 mg | 43.660 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.092 mg | 0.047 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.28 mg | 0.651 mg | 0.334 mg |
| Vitamin B-6 | 0.04 mg | 0.099 mg | 0.051 mg |
| Niacin | 0.20 mg | 0.460 mg | 0.236 mg |
| Folate, total | 9.00 µg | 20.700 µg | 10.620 µg |
| Riboflavin | 0.02 mg | 0.046 mg | 0.024 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 10.00 IU | 23.000 IU | 11.800 IU |
| Lipids |
| Fatty acids, total saturated | 0.01 g | 0.032 g | 0.017 g |
| 16:0 | 0.01 g | 0.028 g | 0.014 g |
| 18:0 | 0.00 g | 0.002 g | 0.001 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.030 g | 0.015 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.001 g |
| 18:1 undifferentiated | 0.01 g | 0.028 g | 0.014 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.055 g | 0.028 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g | 0.006 g |
| 18:2 undifferentiated | 0.02 g | 0.044 g | 0.022 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.014 g | 0.007 g |
| Proline | 0.05 g | 0.117 g | 0.060 g |
| Leucine | 0.01 g | 0.028 g | 0.014 g |
| Arginine | 0.07 g | 0.161 g | 0.083 g |
| Glutamic acid | 0.16 g | 0.368 g | 0.189 g |
| Glycine | 0.01 g | 0.028 g | 0.014 g |
| Threonine | 0.01 g | 0.025 g | 0.013 g |
| Tyrosine | 0.01 g | 0.014 g | 0.007 g |
| Lysine | 0.02 g | 0.037 g | 0.019 g |
| Aspartic acid | 0.11 g | 0.255 g | 0.131 g |
| Phenylalanine | 0.04 g | 0.087 g | 0.045 g |
| Alanine | 0.02 g | 0.046 g | 0.024 g |
| Valine | 0.01 g | 0.028 g | 0.014 g |
| Cystine | 0.01 g | 0.014 g | 0.007 g |
| Isoleucine | 0.01 g | 0.016 g | 0.008 g |
| Methionine | 0.01 g | 0.014 g | 0.007 g |
| Tryptophan | 0.01 g | 0.014 g | 0.007 g |
| Serine | 0.02 g | 0.051 g | 0.026 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|