|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit, sections, canned, water pack, solids and liquids
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g |
| Proximates |
| Energy | 36.00 kcal | 87.840 kcal |
| Protein | 0.58 g | 1.415 g |
| Fiber, total dietary | 0.40 g | 0.976 g |
| Total lipid (fat) | 0.10 g | 0.244 g |
| Energy | 151.00 kJ | 368.440 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 89.85 g | 219.234 g |
| Ash | 0.32 g | 0.781 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 9.15 g | 22.326 g |
| Sugars, total | 8.75 g | 21.350 g |
| Minerals |
| Sodium, Na | 2.00 mg | 4.880 mg |
| Magnesium, Mg | 10.00 mg | 24.400 mg |
| Copper, Cu | 0.07 mg | 0.163 mg |
| Potassium, K | 132.00 mg | 322.080 mg |
| Zinc, Zn | 0.09 mg | 0.220 mg |
| Manganese, Mn | 0.01 mg | 0.017 mg |
| Iron, Fe | 0.41 mg | 1.000 mg |
| Phosphorus, P | 10.00 mg | 24.400 mg |
| Calcium, Ca | 15.00 mg | 36.600 mg |
| Selenium, Se | 0.90 µg | 2.196 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 21.80 mg | 53.192 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.220 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.095 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.293 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.049 mg |
| Niacin | 0.25 mg | 0.608 mg |
| Folate, total | 9.00 µg | 21.960 µg |
| Riboflavin | 0.02 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.034 g |
| 16:0 | 0.01 g | 0.032 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.034 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.01 g | 0.029 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.059 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g |
| 18:2 undifferentiated | 0.02 g | 0.046 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.015 g |
| Proline | 0.05 g | 0.117 g |
| Leucine | 0.01 g | 0.027 g |
| Arginine | 0.07 g | 0.159 g |
| Glutamic acid | 0.15 g | 0.361 g |
| Glycine | 0.01 g | 0.027 g |
| Threonine | 0.01 g | 0.024 g |
| Tyrosine | 0.01 g | 0.015 g |
| Lysine | 0.01 g | 0.034 g |
| Aspartic acid | 0.10 g | 0.251 g |
| Phenylalanine | 0.04 g | 0.085 g |
| Alanine | 0.02 g | 0.044 g |
| Valine | 0.01 g | 0.027 g |
| Cystine | 0.01 g | 0.015 g |
| Isoleucine | 0.01 g | 0.015 g |
| Methionine | 0.01 g | 0.012 g |
| Tryptophan | 0.01 g | 0.015 g |
| Serine | 0.02 g | 0.051 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|