|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Lemon juice, frozen, unsweetened, single strength
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g | 1.000 fl oz 30.50 g |
| Proximates |
| Energy | 22.00 kcal | 53.680 kcal | 6.710 kcal |
| Protein | 0.46 g | 1.122 g | 0.140 g |
| Fiber, total dietary | 0.40 g | 0.976 g | 0.122 g |
| Total lipid (fat) | 0.32 g | 0.781 g | 0.098 g |
| Energy | 92.00 kJ | 224.480 kJ | 28.060 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 92.39 g | 225.432 g | 28.179 g |
| Ash | 0.33 g | 0.805 g | 0.101 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.50 g | 15.860 g | 1.982 g |
| Sugars, total | 2.40 g | 5.856 g | 0.732 g |
| Minerals |
| Sodium, Na | 1.00 mg | 2.440 mg | 0.305 mg |
| Magnesium, Mg | 8.00 mg | 19.520 mg | 2.440 mg |
| Copper, Cu | 0.03 mg | 0.073 mg | 0.009 mg |
| Potassium, K | 89.00 mg | 217.160 mg | 27.145 mg |
| Zinc, Zn | 0.05 mg | 0.122 mg | 0.015 mg |
| Manganese, Mn | 0.03 mg | 0.073 mg | 0.009 mg |
| Iron, Fe | 0.12 mg | 0.293 mg | 0.037 mg |
| Phosphorus, P | 8.00 mg | 19.520 mg | 2.440 mg |
| Calcium, Ca | 8.00 mg | 19.520 mg | 2.440 mg |
| Selenium, Se | 0.10 µg | 0.244 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 4.880 µg | 0.610 µg |
| Vitamin C, total ascorbic acid | 31.50 mg | 76.860 mg | 9.607 mg |
| Vitamin A, RAE | 1.00 µg | 2.440 µg | 0.305 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.195 mg | 0.024 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.144 mg | 0.018 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.295 mg | 0.037 mg |
| Cryptoxanthin, beta | 12.00 µg | 29.280 µg | 3.660 µg |
| Vitamin B-6 | 0.06 mg | 0.146 mg | 0.018 mg |
| Niacin | 0.14 mg | 0.334 mg | 0.042 mg |
| Folate, total | 10.00 µg | 24.400 µg | 3.050 µg |
| Riboflavin | 0.01 mg | 0.032 mg | 0.004 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 7.00 µg | 17.080 µg | 2.135 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 13.00 IU | 31.720 IU | 3.965 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.105 g | 0.013 g |
| 16:0 | 0.04 g | 0.093 g | 0.012 g |
| 14:0 | 0.00 g | 0.002 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.007 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.029 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.027 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.10 g | 0.237 g | 0.030 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.071 g | 0.009 g |
| 18:2 undifferentiated | 0.07 g | 0.166 g | 0.021 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|