Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Loquats, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 small 13.60 g | 1.000 cup, cubed 149.00 g | 1.000 medium 16.00 g | 1.000 large 20.00 g |
| Proximates |
| Energy | 47.00 kcal | 6.392 kcal | 70.030 kcal | 7.520 kcal | 9.400 kcal |
| Protein | 0.43 g | 0.058 g | 0.641 g | 0.069 g | 0.086 g |
| Fiber, total dietary | 1.70 g | 0.231 g | 2.533 g | 0.272 g | 0.340 g |
| Total lipid (fat) | 0.20 g | 0.027 g | 0.298 g | 0.032 g | 0.040 g |
| Energy | 197.00 kJ | 26.792 kJ | 293.530 kJ | 31.520 kJ | 39.400 kJ |
| Water | 86.73 g | 11.795 g | 129.228 g | 13.877 g | 17.346 g |
| Ash | 0.50 g | 0.068 g | 0.745 g | 0.080 g | 0.100 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 12.14 g | 1.651 g | 18.089 g | 1.942 g | 2.428 g |
| Minerals |
| Sodium, Na | 1.00 mg | 0.136 mg | 1.490 mg | 0.160 mg | 0.200 mg |
| Magnesium, Mg | 13.00 mg | 1.768 mg | 19.370 mg | 2.080 mg | 2.600 mg |
| Copper, Cu | 0.04 mg | 0.005 mg | 0.060 mg | 0.006 mg | 0.008 mg |
| Potassium, K | 266.00 mg | 36.176 mg | 396.340 mg | 42.560 mg | 53.200 mg |
| Zinc, Zn | 0.05 mg | 0.007 mg | 0.074 mg | 0.008 mg | 0.010 mg |
| Manganese, Mn | 0.15 mg | 0.020 mg | 0.221 mg | 0.024 mg | 0.030 mg |
| Iron, Fe | 0.28 mg | 0.038 mg | 0.417 mg | 0.045 mg | 0.056 mg |
| Phosphorus, P | 27.00 mg | 3.672 mg | 40.230 mg | 4.320 mg | 5.400 mg |
| Calcium, Ca | 16.00 mg | 2.176 mg | 23.840 mg | 2.560 mg | 3.200 mg |
| Selenium, Se | 0.60 µg | 0.082 µg | 0.894 µg | 0.096 µg | 0.120 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.136 mg | 1.490 mg | 0.160 mg | 0.200 mg |
| Vitamin A, RAE | 76.00 µg | 10.336 µg | 113.240 µg | 12.160 µg | 15.200 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.003 mg | 0.028 mg | 0.003 mg | 0.004 mg |
| Vitamin B-6 | 0.10 mg | 0.014 mg | 0.149 mg | 0.016 mg | 0.020 mg |
| Niacin | 0.18 mg | 0.024 mg | 0.268 mg | 0.029 mg | 0.036 mg |
| Folate, total | 14.00 µg | 1.904 µg | 20.860 µg | 2.240 µg | 2.800 µg |
| Riboflavin | 0.02 mg | 0.003 mg | 0.036 mg | 0.004 mg | 0.005 mg |
| Vitamin A, IU | 1528.00 IU | 207.808 IU | 2276.720 IU | 244.480 IU | 305.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.005 g | 0.060 g | 0.006 g | 0.008 g |
| 16:0 | 0.03 g | 0.004 g | 0.048 g | 0.005 g | 0.006 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.006 g | 0.001 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.001 g | 0.012 g | 0.001 g | 0.002 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.001 g | 0.012 g | 0.001 g | 0.002 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.012 g | 0.136 g | 0.015 g | 0.018 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.002 g | 0.019 g | 0.002 g | 0.003 g |
| 18:2 undifferentiated | 0.08 g | 0.010 g | 0.115 g | 0.012 g | 0.015 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.001 g | 0.010 g | 0.001 g | 0.001 g |
| Proline | 0.03 g | 0.004 g | 0.040 g | 0.004 g | 0.005 g |
| Leucine | 0.03 g | 0.004 g | 0.039 g | 0.004 g | 0.005 g |
| Arginine | 0.01 g | 0.002 g | 0.021 g | 0.002 g | 0.003 g |
| Glutamic acid | 0.06 g | 0.008 g | 0.091 g | 0.010 g | 0.012 g |
| Glycine | 0.02 g | 0.003 g | 0.030 g | 0.003 g | 0.004 g |
| Threonine | 0.01 g | 0.002 g | 0.022 g | 0.002 g | 0.003 g |
| Tyrosine | 0.01 g | 0.002 g | 0.019 g | 0.002 g | 0.003 g |
| Lysine | 0.02 g | 0.003 g | 0.034 g | 0.004 g | 0.005 g |
| Aspartic acid | 0.06 g | 0.008 g | 0.086 g | 0.009 g | 0.012 g |
| Phenylalanine | 0.01 g | 0.002 g | 0.021 g | 0.002 g | 0.003 g |
| Alanine | 0.02 g | 0.003 g | 0.036 g | 0.004 g | 0.005 g |
| Valine | 0.02 g | 0.003 g | 0.031 g | 0.003 g | 0.004 g |
| Cystine | 0.01 g | 0.001 g | 0.009 g | 0.001 g | 0.001 g |
| Isoleucine | 0.01 g | 0.002 g | 0.022 g | 0.002 g | 0.003 g |
| Methionine | 0.00 g | 0.001 g | 0.006 g | 0.001 g | 0.001 g |
| Tryptophan | 0.01 g | 0.001 g | 0.007 g | 0.001 g | 0.001 g |
| Serine | 0.02 g | 0.003 g | 0.030 g | 0.003 g | 0.004 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|