|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Apricot nectar, canned, with added ascorbic acid
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 251.00 g | 1.000 fl oz 31.40 g |
| Proximates |
| Energy | 56.00 kcal | 140.560 kcal | 17.584 kcal |
| Protein | 0.37 g | 0.929 g | 0.116 g |
| Fiber, total dietary | 0.60 g | 1.506 g | 0.188 g |
| Total lipid (fat) | 0.09 g | 0.226 g | 0.028 g |
| Energy | 234.00 kJ | 587.340 kJ | 73.476 kJ |
| Water | 84.87 g | 213.024 g | 26.649 g |
| Ash | 0.29 g | 0.728 g | 0.091 g |
| Carbohydrate, by difference | 14.39 g | 36.119 g | 4.518 g |
| Minerals |
| Fluoride, F | 11.90 µg | 29.869 µg | 3.737 µg |
| Sodium, Na | 3.00 mg | 7.530 mg | 0.942 mg |
| Magnesium, Mg | 5.00 mg | 12.550 mg | 1.570 mg |
| Copper, Cu | 0.07 mg | 0.183 mg | 0.023 mg |
| Potassium, K | 114.00 mg | 286.140 mg | 35.796 mg |
| Zinc, Zn | 0.09 mg | 0.226 mg | 0.028 mg |
| Manganese, Mn | 0.03 mg | 0.080 mg | 0.010 mg |
| Iron, Fe | 0.38 mg | 0.954 mg | 0.119 mg |
| Phosphorus, P | 9.00 mg | 22.590 mg | 2.826 mg |
| Calcium, Ca | 7.00 mg | 17.570 mg | 2.198 mg |
| Selenium, Se | 0.20 µg | 0.502 µg | 0.063 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 54.40 mg | 136.544 mg | 17.082 mg |
| Vitamin A, RAE | 66.00 µg | 165.660 µg | 20.724 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.023 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.241 mg | 0.030 mg |
| Vitamin B-6 | 0.02 mg | 0.055 mg | 0.007 mg |
| Niacin | 0.26 mg | 0.653 mg | 0.082 mg |
| Folate, total | 1.00 µg | 2.510 µg | 0.314 µg |
| Riboflavin | 0.01 mg | 0.035 mg | 0.004 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1316.00 IU | 3303.160 IU | 413.224 IU |
| Lipids |
| Fatty acids, total saturated | 0.01 g | 0.015 g | 0.002 g |
| 16:0 | 0.01 g | 0.013 g | 0.002 g |
| 18:0 | 0.00 g | 0.003 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.095 g | 0.012 g |
| 18:1 undifferentiated | 0.04 g | 0.095 g | 0.012 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.043 g | 0.005 g |
| 18:2 undifferentiated | 0.02 g | 0.043 g | 0.005 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|