Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Fruits and Fruit Juices

 

Pears, raw, bartlett

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 cup, sliced 140.00 g1.000 small 152.00 g1.000 large 227.00 g1.000 medium 177.00 g
Proximates
Energy63.00 kcal88.200 kcal95.760 kcal143.010 kcal111.510 kcal
Galactose0.00 g0.000 g0.000 g0.000 g0.000 g
Protein0.39 g0.546 g0.593 g0.885 g0.690 g
Fiber, total dietary3.10 g4.340 g4.712 g7.037 g5.487 g
Glucose (dextrose)2.50 g3.500 g3.800 g5.675 g4.425 g
Total lipid (fat)0.16 g0.224 g0.243 g0.363 g0.283 g
Energy264.00 kJ369.600 kJ401.280 kJ599.280 kJ467.280 kJ
Fructose6.76 g9.464 g10.275 g15.345 g11.965 g
Water84.14 g117.796 g127.893 g190.998 g148.928 g
Ash0.30 g0.420 g0.456 g0.681 g0.531 g
Maltose0.00 g0.000 g0.000 g0.000 g0.000 g
Sucrose0.43 g0.602 g0.654 g0.976 g0.761 g
Carbohydrate, by difference15.01 g21.014 g22.815 g34.073 g26.568 g
Sugars, total9.69 g13.566 g14.729 g21.996 g17.151 g
Lactose0.00 g0.000 g0.000 g0.000 g0.000 g
Minerals
Sodium, Na1.00 mg1.400 mg1.520 mg2.270 mg1.770 mg
Magnesium, Mg6.00 mg8.400 mg9.120 mg13.620 mg10.620 mg
Copper, Cu0.08 mg0.109 mg0.119 mg0.177 mg0.138 mg
Potassium, K101.00 mg141.400 mg153.520 mg229.270 mg178.770 mg
Zinc, Zn0.08 mg0.112 mg0.122 mg0.182 mg0.142 mg
Manganese, Mn0.04 mg0.052 mg0.056 mg0.084 mg0.065 mg
Iron, Fe0.19 mg0.266 mg0.289 mg0.431 mg0.336 mg
Phosphorus, P11.00 mg15.400 mg16.720 mg24.970 mg19.470 mg
Calcium, Ca9.00 mg12.600 mg13.680 mg20.430 mg15.930 mg
Selenium, Se0.10 µg0.140 µg0.152 µg0.227 µg0.177 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta14.00 µg19.600 µg21.280 µg31.780 µg24.780 µg
Vitamin C, total ascorbic acid4.40 mg6.160 mg6.688 mg9.988 mg7.788 mg
Vitamin A, RAE1.00 µg1.400 µg1.520 µg2.270 µg1.770 µg
Vitamin E (alpha-tocopherol)0.12 mg0.168 mg0.182 mg0.272 mg0.212 mg
Thiamin0.01 mg0.017 mg0.018 mg0.027 mg0.021 mg
Pantothenic acid0.04 mg0.059 mg0.064 mg0.095 mg0.074 mg
Cryptoxanthin, beta3.00 µg4.200 µg4.560 µg6.810 µg5.310 µg
Vitamin B-60.03 mg0.036 mg0.040 mg0.059 mg0.046 mg
Niacin0.16 mg0.230 mg0.249 mg0.372 mg0.290 mg
Folate, total6.00 µg8.400 µg9.120 µg13.620 µg10.620 µg
Riboflavin0.03 mg0.036 mg0.040 mg0.059 mg0.046 mg
Carotene, alpha2.00 µg2.800 µg3.040 µg4.540 µg3.540 µg
Lutein + zeaxanthin51.00 µg71.400 µg77.520 µg115.770 µg90.270 µg
Vitamin A, IU28.00 IU39.200 IU42.560 IU63.560 IU49.560 IU
Lipids
Amino Acids
Histidine0.00 g0.003 g0.003 g0.005 g0.004 g
Proline0.02 g0.031 g0.033 g0.050 g0.039 g
Leucine0.02 g0.028 g0.030 g0.045 g0.035 g
Arginine0.01 g0.015 g0.017 g0.025 g0.019 g
Glutamic acid0.03 g0.045 g0.049 g0.073 g0.057 g
Glycine0.01 g0.018 g0.020 g0.030 g0.023 g
Threonine0.01 g0.017 g0.018 g0.027 g0.021 g
Tyrosine0.00 g0.003 g0.003 g0.005 g0.004 g
Lysine0.02 g0.025 g0.027 g0.041 g0.032 g
Aspartic acid0.11 g0.155 g0.169 g0.252 g0.196 g
Phenylalanine0.01 g0.015 g0.017 g0.025 g0.019 g
Alanine0.01 g0.021 g0.023 g0.034 g0.027 g
Valine0.02 g0.025 g0.027 g0.041 g0.032 g
Cystine0.00 g0.003 g0.003 g0.005 g0.004 g
Isoleucine0.01 g0.017 g0.018 g0.027 g0.021 g
Methionine0.00 g0.003 g0.003 g0.005 g0.004 g
Tryptophan0.00 g0.003 g0.003 g0.005 g0.004 g
Serine0.02 g0.022 g0.024 g0.036 g0.028 g

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement