|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Pineapple, raw, traditional varieties
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 NLEA serving 112.00 g | 1.000 cup, chunks 165.00 g | 1.000 fruit 1002.00 g | 1.000 slice (4-2/3" dia x 3/4" thick) 175.00 g |
| Proximates |
| Energy | 45.00 kcal | 50.400 kcal | 74.250 kcal | 450.900 kcal | 78.750 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.55 g | 0.616 g | 0.908 g | 5.511 g | 0.963 g |
| Glucose (dextrose) | 1.76 g | 1.971 g | 2.904 g | 17.635 g | 3.080 g |
| Total lipid (fat) | 0.13 g | 0.146 g | 0.214 g | 1.303 g | 0.228 g |
| Energy | 190.00 kJ | 212.800 kJ | 313.500 kJ | 1903.800 kJ | 332.500 kJ |
| Fructose | 1.94 g | 2.173 g | 3.201 g | 19.439 g | 3.395 g |
| Water | 87.24 g | 97.709 g | 143.946 g | 874.145 g | 152.670 g |
| Ash | 0.27 g | 0.302 g | 0.446 g | 2.705 g | 0.472 g |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 4.59 g | 5.141 g | 7.574 g | 45.992 g | 8.033 g |
| Carbohydrate, by difference | 11.82 g | 13.238 g | 19.503 g | 118.436 g | 20.685 g |
| Sugars, total | 8.29 g | 9.285 g | 13.678 g | 83.066 g | 14.507 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1.00 mg | 1.120 mg | 1.650 mg | 10.020 mg | 1.750 mg |
| Magnesium, Mg | 12.00 mg | 13.440 mg | 19.800 mg | 120.240 mg | 21.000 mg |
| Copper, Cu | 0.08 mg | 0.091 mg | 0.134 mg | 0.812 mg | 0.142 mg |
| Potassium, K | 125.00 mg | 140.000 mg | 206.250 mg | 1252.500 mg | 218.750 mg |
| Zinc, Zn | 0.08 mg | 0.090 mg | 0.132 mg | 0.802 mg | 0.140 mg |
| Manganese, Mn | 1.59 mg | 1.784 mg | 2.628 mg | 15.962 mg | 2.788 mg |
| Iron, Fe | 0.25 mg | 0.280 mg | 0.412 mg | 2.505 mg | 0.438 mg |
| Phosphorus, P | 9.00 mg | 10.080 mg | 14.850 mg | 90.180 mg | 15.750 mg |
| Calcium, Ca | 13.00 mg | 14.560 mg | 21.450 mg | 130.260 mg | 22.750 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 31.00 µg | 34.720 µg | 51.150 µg | 310.620 µg | 54.250 µg |
| Vitamin C, total ascorbic acid | 16.90 mg | 18.928 mg | 27.885 mg | 169.338 mg | 29.575 mg |
| Vitamin A, RAE | 3.00 µg | 3.360 µg | 4.950 µg | 30.060 µg | 5.250 µg |
| Thiamin | 0.08 mg | 0.087 mg | 0.129 mg | 0.782 mg | 0.137 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.216 mg | 0.318 mg | 1.934 mg | 0.338 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.119 mg | 0.175 mg | 1.062 mg | 0.185 mg |
| Niacin | 0.47 mg | 0.526 mg | 0.775 mg | 4.709 mg | 0.823 mg |
| Folate, total | 11.00 µg | 12.320 µg | 18.150 µg | 110.220 µg | 19.250 µg |
| Riboflavin | 0.03 mg | 0.032 mg | 0.048 mg | 0.291 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 52.00 IU | 58.240 IU | 85.800 IU | 521.040 IU | 91.000 IU |
| Lipids |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|