|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 33.00 kcal |
| Protein | 4.83 g |
| Total lipid (fat) | 0.58 g |
| Energy | 138.00 kJ |
| Water | 89.30 g |
| Ash | 0.58 g |
| Carbohydrate, by difference | 4.72 g |
| Minerals |
| Sodium, Na | 7.00 mg |
| Magnesium, Mg | 23.00 mg |
| Copper, Cu | 0.17 mg |
| Potassium, K | 194.00 mg |
| Zinc, Zn | 0.44 mg |
| Manganese, Mn | 0.20 mg |
| Iron, Fe | 0.89 mg |
| Phosphorus, P | 38.00 mg |
| Calcium, Ca | 19.00 mg |
| Selenium, Se | 0.60 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 35.60 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.36 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.38 mg |
| Vitamin B-6 | 0.09 mg |
| Niacin | 3.02 mg |
| Folate, total | 47.00 µg |
| Riboflavin | 0.27 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 2.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.08 g |
| 16:0 | 0.07 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.04 g |
| 18:1 undifferentiated | 0.04 g |
| Fatty acids, total polyunsaturated | 0.32 g |
| 18:3 undifferentiated | 0.19 g |
| 18:2 undifferentiated | 0.12 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.14 g |
| Proline | 0.20 g |
| Leucine | 0.35 g |
| Arginine | 0.26 g |
| Glutamic acid | 0.59 g |
| Glycine | 0.17 g |
| Threonine | 0.20 g |
| Tyrosine | 0.17 g |
| Lysine | 0.28 g |
| Aspartic acid | 0.63 g |
| Phenylalanine | 0.24 g |
| Alanine | 0.20 g |
| Valine | 0.25 g |
| Cystine | 0.06 g |
| Isoleucine | 0.21 g |
| Methionine | 0.05 g |
| Tryptophan | 0.05 g |
| Serine | 0.26 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|