Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Cauliflower, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 head medium (5-6" dia.) 588.00 g | 1.000 cup chopped (1/2" pieces) 107.00 g | 1.000 head large (6-7" dia.) 840.00 g | 1.000 floweret 13.00 g | 1.000 head small (4" dia.) 265.00 g |
| Proximates |
| Energy | 25.00 kcal | 147.000 kcal | 26.750 kcal | 210.000 kcal | 3.250 kcal | 66.250 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.92 g | 11.290 g | 2.054 g | 16.128 g | 0.250 g | 5.088 g |
| Fiber, total dietary | 2.00 g | 11.760 g | 2.140 g | 16.800 g | 0.260 g | 5.300 g |
| Glucose (dextrose) | 0.94 g | 5.527 g | 1.006 g | 7.896 g | 0.122 g | 2.491 g |
| Total lipid (fat) | 0.28 g | 1.646 g | 0.300 g | 2.352 g | 0.036 g | 0.742 g |
| Energy | 104.00 kJ | 611.520 kJ | 111.280 kJ | 873.600 kJ | 13.520 kJ | 275.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.97 g | 5.704 g | 1.038 g | 8.148 g | 0.126 g | 2.571 g |
| Water | 92.07 g | 541.372 g | 98.515 g | 773.388 g | 11.969 g | 243.986 g |
| Ash | 0.76 g | 4.469 g | 0.813 g | 6.384 g | 0.099 g | 2.014 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.97 g | 29.224 g | 5.318 g | 41.748 g | 0.646 g | 13.170 g |
| Sugars, total | 1.91 g | 11.231 g | 2.044 g | 16.044 g | 0.248 g | 5.061 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 1.00 µg | 5.880 µg | 1.070 µg | 8.400 µg | 0.130 µg | 2.650 µg |
| Sodium, Na | 30.00 mg | 176.400 mg | 32.100 mg | 252.000 mg | 3.900 mg | 79.500 mg |
| Magnesium, Mg | 15.00 mg | 88.200 mg | 16.050 mg | 126.000 mg | 1.950 mg | 39.750 mg |
| Copper, Cu | 0.04 mg | 0.229 mg | 0.042 mg | 0.328 mg | 0.005 mg | 0.103 mg |
| Potassium, K | 299.00 mg | 1758.120 mg | 319.930 mg | 2511.600 mg | 38.870 mg | 792.350 mg |
| Zinc, Zn | 0.27 mg | 1.588 mg | 0.289 mg | 2.268 mg | 0.035 mg | 0.716 mg |
| Manganese, Mn | 0.15 mg | 0.911 mg | 0.166 mg | 1.302 mg | 0.020 mg | 0.411 mg |
| Iron, Fe | 0.42 mg | 2.470 mg | 0.449 mg | 3.528 mg | 0.055 mg | 1.113 mg |
| Phosphorus, P | 44.00 mg | 258.720 mg | 47.080 mg | 369.600 mg | 5.720 mg | 116.600 mg |
| Calcium, Ca | 22.00 mg | 129.360 mg | 23.540 mg | 184.800 mg | 2.860 mg | 58.300 mg |
| Selenium, Se | 0.60 µg | 3.528 µg | 0.642 µg | 5.040 µg | 0.078 µg | 1.590 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 48.20 mg | 283.416 mg | 51.574 mg | 404.880 mg | 6.266 mg | 127.730 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.470 mg | 0.086 mg | 0.672 mg | 0.010 mg | 0.212 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.294 mg | 0.054 mg | 0.420 mg | 0.007 mg | 0.133 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.67 mg | 3.922 mg | 0.714 mg | 5.603 mg | 0.087 mg | 1.768 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 1.082 mg | 0.197 mg | 1.546 mg | 0.024 mg | 0.488 mg |
| Tocopherol, gamma | 0.20 mg | 1.176 mg | 0.214 mg | 1.680 mg | 0.026 mg | 0.530 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.51 mg | 2.981 mg | 0.542 mg | 4.259 mg | 0.066 mg | 1.344 mg |
| Folate, total | 57.00 µg | 335.160 µg | 60.990 µg | 478.800 µg | 7.410 µg | 151.050 µg |
| Riboflavin | 0.06 mg | 0.353 mg | 0.064 mg | 0.504 mg | 0.008 mg | 0.159 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 5.880 µg | 1.070 µg | 8.400 µg | 0.130 µg | 2.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 t not further defined | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 n-6 c,c | 0.01 g | 0.035 g | 0.006 g | 0.050 g | 0.001 g | 0.016 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.06 g | 0.376 g | 0.068 g | 0.538 g | 0.008 g | 0.170 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 18:1 c | 0.01 g | 0.082 g | 0.015 g | 0.118 g | 0.002 g | 0.037 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.05 g | 0.270 g | 0.049 g | 0.386 g | 0.006 g | 0.122 g |
| 17:0 | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 CLAs | 0.00 g | 0.012 g | 0.002 g | 0.017 g | 0.000 g | 0.005 g |
| 10:0 | 0.01 g | 0.053 g | 0.010 g | 0.076 g | 0.001 g | 0.024 g |
| 20:0 | 0.00 g | 0.012 g | 0.002 g | 0.017 g | 0.000 g | 0.005 g |
| Fatty acids, total trans-monoenoic | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 c | 0.00 g | 0.012 g | 0.002 g | 0.017 g | 0.000 g | 0.005 g |
| 24:0 | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 18:0 | 0.00 g | 0.024 g | 0.004 g | 0.034 g | 0.001 g | 0.011 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g | 0.041 g | 0.007 g | 0.059 g | 0.001 g | 0.019 g |
| 15:0 | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.100 g | 0.018 g | 0.143 g | 0.002 g | 0.045 g |
| 14:1 | 0.00 g | 0.006 g | 0.001 g | 0.008 g | 0.000 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.012 g | 0.002 g | 0.017 g | 0.000 g | 0.005 g |
| 18:1 undifferentiated | 0.01 g | 0.082 g | 0.015 g | 0.118 g | 0.002 g | 0.037 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.088 g | 0.016 g | 0.126 g | 0.002 g | 0.040 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.041 g | 0.007 g | 0.059 g | 0.001 g | 0.019 g |
| 18:2 undifferentiated | 0.01 g | 0.047 g | 0.009 g | 0.067 g | 0.001 g | 0.021 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.06 g | 0.329 g | 0.060 g | 0.470 g | 0.007 g | 0.148 g |
| Proline | 0.07 g | 0.417 g | 0.076 g | 0.596 g | 0.009 g | 0.188 g |
| Leucine | 0.11 g | 0.623 g | 0.113 g | 0.890 g | 0.014 g | 0.281 g |
| Arginine | 0.09 g | 0.506 g | 0.092 g | 0.722 g | 0.011 g | 0.228 g |
| Glutamic acid | 0.26 g | 1.511 g | 0.275 g | 2.159 g | 0.033 g | 0.681 g |
| Glycine | 0.07 g | 0.417 g | 0.076 g | 0.596 g | 0.009 g | 0.188 g |
| Threonine | 0.08 g | 0.447 g | 0.081 g | 0.638 g | 0.010 g | 0.201 g |
| Tyrosine | 0.05 g | 0.300 g | 0.055 g | 0.428 g | 0.007 g | 0.135 g |
| Lysine | 0.22 g | 1.276 g | 0.232 g | 1.823 g | 0.028 g | 0.575 g |
| Aspartic acid | 0.18 g | 1.041 g | 0.189 g | 1.487 g | 0.023 g | 0.469 g |
| Phenylalanine | 0.07 g | 0.382 g | 0.070 g | 0.546 g | 0.008 g | 0.172 g |
| Alanine | 0.12 g | 0.682 g | 0.124 g | 0.974 g | 0.015 g | 0.307 g |
| Valine | 0.12 g | 0.735 g | 0.134 g | 1.050 g | 0.016 g | 0.331 g |
| Cystine | 0.02 g | 0.118 g | 0.021 g | 0.168 g | 0.003 g | 0.053 g |
| Isoleucine | 0.07 g | 0.417 g | 0.076 g | 0.596 g | 0.009 g | 0.188 g |
| Methionine | 0.02 g | 0.118 g | 0.021 g | 0.168 g | 0.003 g | 0.053 g |
| Tryptophan | 0.02 g | 0.118 g | 0.021 g | 0.168 g | 0.003 g | 0.053 g |
| Serine | 0.09 g | 0.506 g | 0.092 g | 0.722 g | 0.011 g | 0.228 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|