|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Lentils, sprouted, cooked, stir-fried, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 101.00 kcal |
| Protein | 8.80 g |
| Total lipid (fat) | 0.45 g |
| Energy | 423.00 kJ |
| Water | 68.70 g |
| Ash | 0.80 g |
| Carbohydrate, by difference | 21.25 g |
| Minerals |
| Sodium, Na | 10.00 mg |
| Magnesium, Mg | 35.00 mg |
| Copper, Cu | 0.34 mg |
| Potassium, K | 284.00 mg |
| Zinc, Zn | 1.60 mg |
| Manganese, Mn | 0.50 mg |
| Iron, Fe | 3.10 mg |
| Phosphorus, P | 153.00 mg |
| Calcium, Ca | 14.00 mg |
| Selenium, Se | 0.60 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 12.60 mg |
| Vitamin A, RAE | 2.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.22 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.57 mg |
| Vitamin B-6 | 0.16 mg |
| Niacin | 1.20 mg |
| Folate, total | 67.00 µg |
| Riboflavin | 0.09 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 41.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.05 g |
| 16:0 | 0.05 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.10 g |
| 18:1 undifferentiated | 0.10 g |
| Fatty acids, total polyunsaturated | 0.20 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 0.17 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.25 g |
| Proline | 0.35 g |
| Leucine | 0.62 g |
| Arginine | 0.60 g |
| Glutamic acid | 1.24 g |
| Glycine | 0.31 g |
| Threonine | 0.32 g |
| Tyrosine | 0.25 g |
| Lysine | 0.70 g |
| Aspartic acid | 1.41 g |
| Phenylalanine | 0.43 g |
| Alanine | 0.35 g |
| Valine | 0.39 g |
| Cystine | 0.33 g |
| Isoleucine | 0.32 g |
| Methionine | 0.10 g |
| Serine | 0.49 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|