Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Lettuce, red leaf, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 head 309.00 g | 1.000 cup shredded 28.00 g | 1.000 leaf outer 17.00 g | 1.000 leaf inner 2.60 g | 1.000 NLEA serving 85.00 g |
| Proximates |
| Energy | 16.00 kcal | 49.440 kcal | 4.480 kcal | 2.720 kcal | 0.416 kcal | 13.600 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.33 g | 4.110 g | 0.372 g | 0.226 g | 0.035 g | 1.131 g |
| Fiber, total dietary | 0.90 g | 2.781 g | 0.252 g | 0.153 g | 0.023 g | 0.765 g |
| Glucose (dextrose) | 0.20 g | 0.618 g | 0.056 g | 0.034 g | 0.005 g | 0.170 g |
| Total lipid (fat) | 0.22 g | 0.680 g | 0.062 g | 0.037 g | 0.006 g | 0.187 g |
| Energy | 68.00 kJ | 210.120 kJ | 19.040 kJ | 11.560 kJ | 1.768 kJ | 57.800 kJ |
| Fructose | 0.28 g | 0.865 g | 0.078 g | 0.048 g | 0.007 g | 0.238 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 95.64 g | 295.528 g | 26.779 g | 16.259 g | 2.487 g | 81.294 g |
| Ash | 0.55 g | 1.700 g | 0.154 g | 0.094 g | 0.014 g | 0.468 g |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.26 g | 6.983 g | 0.633 g | 0.384 g | 0.059 g | 1.921 g |
| Sugars, total | 0.48 g | 1.483 g | 0.134 g | 0.082 g | 0.012 g | 0.408 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 25.00 mg | 77.250 mg | 7.000 mg | 4.250 mg | 0.650 mg | 21.250 mg |
| Magnesium, Mg | 12.00 mg | 37.080 mg | 3.360 mg | 2.040 mg | 0.312 mg | 10.200 mg |
| Copper, Cu | 0.03 mg | 0.087 mg | 0.008 mg | 0.005 mg | 0.001 mg | 0.024 mg |
| Potassium, K | 187.00 mg | 577.830 mg | 52.360 mg | 31.790 mg | 4.862 mg | 158.950 mg |
| Zinc, Zn | 0.20 mg | 0.618 mg | 0.056 mg | 0.034 mg | 0.005 mg | 0.170 mg |
| Manganese, Mn | 0.20 mg | 0.627 mg | 0.057 mg | 0.035 mg | 0.005 mg | 0.173 mg |
| Iron, Fe | 1.20 mg | 3.708 mg | 0.336 mg | 0.204 mg | 0.031 mg | 1.020 mg |
| Phosphorus, P | 28.00 mg | 86.520 mg | 7.840 mg | 4.760 mg | 0.728 mg | 23.800 mg |
| Calcium, Ca | 33.00 mg | 101.970 mg | 9.240 mg | 5.610 mg | 0.858 mg | 28.050 mg |
| Selenium, Se | 1.50 µg | 4.635 µg | 0.420 µg | 0.255 µg | 0.039 µg | 1.275 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4495.00 µg | 13889.550 µg | 1258.600 µg | 764.150 µg | 116.870 µg | 3820.750 µg |
| Vitamin C, total ascorbic acid | 3.70 mg | 11.433 mg | 1.036 mg | 0.629 mg | 0.096 mg | 3.145 mg |
| Vitamin A, RAE | 375.00 µg | 1158.750 µg | 105.000 µg | 63.750 µg | 9.750 µg | 318.750 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.464 mg | 0.042 mg | 0.025 mg | 0.004 mg | 0.128 mg |
| Thiamin | 0.06 mg | 0.198 mg | 0.018 mg | 0.011 mg | 0.002 mg | 0.054 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.445 mg | 0.040 mg | 0.024 mg | 0.004 mg | 0.122 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.309 mg | 0.028 mg | 0.017 mg | 0.003 mg | 0.085 mg |
| Tocopherol, gamma | 0.24 mg | 0.742 mg | 0.067 mg | 0.041 mg | 0.006 mg | 0.204 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.32 mg | 0.992 mg | 0.090 mg | 0.055 mg | 0.008 mg | 0.273 mg |
| Folate, total | 36.00 µg | 111.240 µg | 10.080 µg | 6.120 µg | 0.936 µg | 30.600 µg |
| Riboflavin | 0.08 mg | 0.238 mg | 0.022 mg | 0.013 mg | 0.002 mg | 0.065 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1724.00 µg | 5327.160 µg | 482.720 µg | 293.080 µg | 44.824 µg | 1465.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 7492.00 IU | 23150.280 IU | 2097.760 IU | 1273.640 IU | 194.792 IU | 6368.200 IU |
| Lipids |
| Amino Acids |
| Histidine | 0.02 g | 0.059 g | 0.005 g | 0.003 g | 0.000 g | 0.016 g |
| Proline | 0.04 g | 0.117 g | 0.011 g | 0.006 g | 0.001 g | 0.032 g |
| Leucine | 0.07 g | 0.216 g | 0.020 g | 0.012 g | 0.002 g | 0.060 g |
| Arginine | 0.04 g | 0.127 g | 0.011 g | 0.007 g | 0.001 g | 0.035 g |
| Glutamic acid | 0.15 g | 0.479 g | 0.043 g | 0.026 g | 0.004 g | 0.132 g |
| Glycine | 0.05 g | 0.148 g | 0.013 g | 0.008 g | 0.001 g | 0.041 g |
| Threonine | 0.05 g | 0.148 g | 0.013 g | 0.008 g | 0.001 g | 0.041 g |
| Tyrosine | 0.03 g | 0.090 g | 0.008 g | 0.005 g | 0.001 g | 0.025 g |
| Lysine | 0.04 g | 0.139 g | 0.013 g | 0.008 g | 0.001 g | 0.038 g |
| Aspartic acid | 0.14 g | 0.433 g | 0.039 g | 0.024 g | 0.004 g | 0.119 g |
| Phenylalanine | 0.07 g | 0.207 g | 0.019 g | 0.011 g | 0.002 g | 0.057 g |
| Alanine | 0.05 g | 0.158 g | 0.014 g | 0.009 g | 0.001 g | 0.043 g |
| Valine | 0.05 g | 0.148 g | 0.013 g | 0.008 g | 0.001 g | 0.041 g |
| Cystine | 0.01 g | 0.028 g | 0.003 g | 0.002 g | 0.000 g | 0.008 g |
| Isoleucine | 0.04 g | 0.117 g | 0.011 g | 0.006 g | 0.001 g | 0.032 g |
| Methionine | 0.02 g | 0.049 g | 0.004 g | 0.003 g | 0.000 g | 0.014 g |
| Tryptophan | 0.02 g | 0.068 g | 0.006 g | 0.004 g | 0.001 g | 0.019 g |
| Serine | 0.04 g | 0.136 g | 0.012 g | 0.007 g | 0.001 g | 0.037 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|