|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Peas, mature seeds, sprouted, cooked, boiled, drained, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 98.00 kcal |
| Protein | 7.05 g |
| Total lipid (fat) | 0.51 g |
| Energy | 411.00 kJ |
| Water | 74.37 g |
| Ash | 0.99 g |
| Carbohydrate, by difference | 17.08 g |
| Minerals |
| Sodium, Na | 3.00 mg |
| Magnesium, Mg | 41.00 mg |
| Copper, Cu | 0.02 mg |
| Potassium, K | 268.00 mg |
| Zinc, Zn | 0.78 mg |
| Manganese, Mn | 0.33 mg |
| Iron, Fe | 1.67 mg |
| Phosphorus, P | 24.00 mg |
| Calcium, Ca | 26.00 mg |
| Selenium, Se | 0.60 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 6.60 mg |
| Vitamin A, RAE | 5.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.22 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.68 mg |
| Vitamin B-6 | 0.13 mg |
| Niacin | 1.07 mg |
| Folate, total | 36.00 µg |
| Riboflavin | 0.28 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 107.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.09 g |
| 16:0 | 0.08 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.04 g |
| 18:1 undifferentiated | 0.04 g |
| Fatty acids, total polyunsaturated | 0.24 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 0.20 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.22 g |
| Proline | 0.36 g |
| Leucine | 0.47 g |
| Arginine | 0.63 g |
| Glutamic acid | 1.32 g |
| Glycine | 0.27 g |
| Threonine | 0.24 g |
| Tyrosine | 0.16 g |
| Lysine | 0.50 g |
| Aspartic acid | 0.85 g |
| Phenylalanine | 0.33 g |
| Alanine | 0.32 g |
| Valine | 0.28 g |
| Cystine | 0.20 g |
| Isoleucine | 0.22 g |
| Methionine | 0.09 g |
| Serine | 0.39 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|