Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Tomatoes, red, ripe, raw, year round average
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium whole (2-3/5" dia) 123.00 g | 1.000 wedge (1/4 of medium tomato) 31.00 g | 1.000 Italian tomato 62.00 g | 1.000 slice, medium (1/4" thick) 20.00 g | 1.000 small whole (2-2/5" dia) 91.00 g | 1.000 slice, thin/small 15.00 g | 1.000 cup, chopped or sliced 180.00 g | 1.000 plum tomato 62.00 g | 1.000 cup cherry tomatoes 149.00 g | 1.000 cherry 17.00 g | 1.000 NLEA serving 148.00 g | 1.000 slice, thick/large (1/2" thick) 27.00 g | 1.000 large whole (3" dia) 182.00 g |
| Proximates |
| Energy | 18.00 kcal | 22.140 kcal | 5.580 kcal | 11.160 kcal | 3.600 kcal | 16.380 kcal | 2.700 kcal | 32.400 kcal | 11.160 kcal | 26.820 kcal | 3.060 kcal | 26.640 kcal | 4.860 kcal | 32.760 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.88 g | 1.082 g | 0.273 g | 0.546 g | 0.176 g | 0.801 g | 0.132 g | 1.584 g | 0.546 g | 1.311 g | 0.150 g | 1.302 g | 0.238 g | 1.602 g |
| Fiber, total dietary | 1.20 g | 1.476 g | 0.372 g | 0.744 g | 0.240 g | 1.092 g | 0.180 g | 2.160 g | 0.744 g | 1.788 g | 0.204 g | 1.776 g | 0.324 g | 2.184 g |
| Glucose (dextrose) | 1.25 g | 1.538 g | 0.388 g | 0.775 g | 0.250 g | 1.137 g | 0.188 g | 2.250 g | 0.775 g | 1.863 g | 0.212 g | 1.850 g | 0.338 g | 2.275 g |
| Total lipid (fat) | 0.20 g | 0.246 g | 0.062 g | 0.124 g | 0.040 g | 0.182 g | 0.030 g | 0.360 g | 0.124 g | 0.298 g | 0.034 g | 0.296 g | 0.054 g | 0.364 g |
| Energy | 74.00 kJ | 91.020 kJ | 22.940 kJ | 45.880 kJ | 14.800 kJ | 67.340 kJ | 11.100 kJ | 133.200 kJ | 45.880 kJ | 110.260 kJ | 12.580 kJ | 109.520 kJ | 19.980 kJ | 134.680 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.37 g | 1.685 g | 0.425 g | 0.849 g | 0.274 g | 1.247 g | 0.206 g | 2.466 g | 0.849 g | 2.041 g | 0.233 g | 2.028 g | 0.370 g | 2.493 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 94.52 g | 116.260 g | 29.301 g | 58.602 g | 18.904 g | 86.013 g | 14.178 g | 170.136 g | 58.602 g | 140.835 g | 16.068 g | 139.890 g | 25.520 g | 172.026 g |
| Ash | 0.50 g | 0.615 g | 0.155 g | 0.310 g | 0.100 g | 0.455 g | 0.075 g | 0.900 g | 0.310 g | 0.745 g | 0.085 g | 0.740 g | 0.135 g | 0.910 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.89 g | 4.785 g | 1.206 g | 2.412 g | 0.778 g | 3.540 g | 0.584 g | 7.002 g | 2.412 g | 5.796 g | 0.661 g | 5.757 g | 1.050 g | 7.080 g |
| Sugars, total | 2.63 g | 3.235 g | 0.815 g | 1.631 g | 0.526 g | 2.393 g | 0.394 g | 4.734 g | 1.631 g | 3.919 g | 0.447 g | 3.892 g | 0.710 g | 4.787 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 2.30 µg | 2.829 µg | 0.713 µg | 1.426 µg | 0.460 µg | 2.093 µg | 0.345 µg | 4.140 µg | 1.426 µg | 3.427 µg | 0.391 µg | 3.404 µg | 0.621 µg | 4.186 µg |
| Sodium, Na | 5.00 mg | 6.150 mg | 1.550 mg | 3.100 mg | 1.000 mg | 4.550 mg | 0.750 mg | 9.000 mg | 3.100 mg | 7.450 mg | 0.850 mg | 7.400 mg | 1.350 mg | 9.100 mg |
| Magnesium, Mg | 11.00 mg | 13.530 mg | 3.410 mg | 6.820 mg | 2.200 mg | 10.010 mg | 1.650 mg | 19.800 mg | 6.820 mg | 16.390 mg | 1.870 mg | 16.280 mg | 2.970 mg | 20.020 mg |
| Copper, Cu | 0.06 mg | 0.073 mg | 0.018 mg | 0.037 mg | 0.012 mg | 0.054 mg | 0.009 mg | 0.106 mg | 0.037 mg | 0.088 mg | 0.010 mg | 0.087 mg | 0.016 mg | 0.107 mg |
| Potassium, K | 237.00 mg | 291.510 mg | 73.470 mg | 146.940 mg | 47.400 mg | 215.670 mg | 35.550 mg | 426.600 mg | 146.940 mg | 353.130 mg | 40.290 mg | 350.760 mg | 63.990 mg | 431.340 mg |
| Zinc, Zn | 0.17 mg | 0.209 mg | 0.053 mg | 0.105 mg | 0.034 mg | 0.155 mg | 0.026 mg | 0.306 mg | 0.105 mg | 0.253 mg | 0.029 mg | 0.252 mg | 0.046 mg | 0.309 mg |
| Manganese, Mn | 0.11 mg | 0.140 mg | 0.035 mg | 0.071 mg | 0.023 mg | 0.104 mg | 0.017 mg | 0.205 mg | 0.071 mg | 0.170 mg | 0.019 mg | 0.169 mg | 0.031 mg | 0.207 mg |
| Iron, Fe | 0.27 mg | 0.332 mg | 0.084 mg | 0.167 mg | 0.054 mg | 0.246 mg | 0.041 mg | 0.486 mg | 0.167 mg | 0.402 mg | 0.046 mg | 0.400 mg | 0.073 mg | 0.491 mg |
| Phosphorus, P | 24.00 mg | 29.520 mg | 7.440 mg | 14.880 mg | 4.800 mg | 21.840 mg | 3.600 mg | 43.200 mg | 14.880 mg | 35.760 mg | 4.080 mg | 35.520 mg | 6.480 mg | 43.680 mg |
| Calcium, Ca | 10.00 mg | 12.300 mg | 3.100 mg | 6.200 mg | 2.000 mg | 9.100 mg | 1.500 mg | 18.000 mg | 6.200 mg | 14.900 mg | 1.700 mg | 14.800 mg | 2.700 mg | 18.200 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 2573.00 µg | 3164.790 µg | 797.630 µg | 1595.260 µg | 514.600 µg | 2341.430 µg | 385.950 µg | 4631.400 µg | 1595.260 µg | 3833.770 µg | 437.410 µg | 3808.040 µg | 694.710 µg | 4682.860 µg |
| Carotene, beta | 449.00 µg | 552.270 µg | 139.190 µg | 278.380 µg | 89.800 µg | 408.590 µg | 67.350 µg | 808.200 µg | 278.380 µg | 669.010 µg | 76.330 µg | 664.520 µg | 121.230 µg | 817.180 µg |
| Vitamin C, total ascorbic acid | 13.70 mg | 16.851 mg | 4.247 mg | 8.494 mg | 2.740 mg | 12.467 mg | 2.055 mg | 24.660 mg | 8.494 mg | 20.413 mg | 2.329 mg | 20.276 mg | 3.699 mg | 24.934 mg |
| Vitamin A, RAE | 42.00 µg | 51.660 µg | 13.020 µg | 26.040 µg | 8.400 µg | 38.220 µg | 6.300 µg | 75.600 µg | 26.040 µg | 62.580 µg | 7.140 µg | 62.160 µg | 11.340 µg | 76.440 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.54 mg | 0.664 mg | 0.167 mg | 0.335 mg | 0.108 mg | 0.491 mg | 0.081 mg | 0.972 mg | 0.335 mg | 0.805 mg | 0.092 mg | 0.799 mg | 0.146 mg | 0.983 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.046 mg | 0.011 mg | 0.023 mg | 0.007 mg | 0.034 mg | 0.006 mg | 0.067 mg | 0.023 mg | 0.055 mg | 0.006 mg | 0.055 mg | 0.010 mg | 0.067 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.109 mg | 0.028 mg | 0.055 mg | 0.018 mg | 0.081 mg | 0.013 mg | 0.160 mg | 0.055 mg | 0.133 mg | 0.015 mg | 0.132 mg | 0.024 mg | 0.162 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.098 mg | 0.025 mg | 0.050 mg | 0.016 mg | 0.073 mg | 0.012 mg | 0.144 mg | 0.050 mg | 0.119 mg | 0.014 mg | 0.118 mg | 0.022 mg | 0.146 mg |
| Tocopherol, gamma | 0.12 mg | 0.148 mg | 0.037 mg | 0.074 mg | 0.024 mg | 0.109 mg | 0.018 mg | 0.216 mg | 0.074 mg | 0.179 mg | 0.020 mg | 0.178 mg | 0.032 mg | 0.218 mg |
| Tocopherol, beta | 0.01 mg | 0.012 mg | 0.003 mg | 0.006 mg | 0.002 mg | 0.009 mg | 0.002 mg | 0.018 mg | 0.006 mg | 0.015 mg | 0.002 mg | 0.015 mg | 0.003 mg | 0.018 mg |
| Niacin | 0.59 mg | 0.731 mg | 0.184 mg | 0.368 mg | 0.119 mg | 0.541 mg | 0.089 mg | 1.069 mg | 0.368 mg | 0.885 mg | 0.101 mg | 0.879 mg | 0.160 mg | 1.081 mg |
| Folate, total | 15.00 µg | 18.450 µg | 4.650 µg | 9.300 µg | 3.000 µg | 13.650 µg | 2.250 µg | 27.000 µg | 9.300 µg | 22.350 µg | 2.550 µg | 22.200 µg | 4.050 µg | 27.300 µg |
| Riboflavin | 0.02 mg | 0.023 mg | 0.006 mg | 0.012 mg | 0.004 mg | 0.017 mg | 0.003 mg | 0.034 mg | 0.012 mg | 0.028 mg | 0.003 mg | 0.028 mg | 0.005 mg | 0.035 mg |
| Carotene, alpha | 101.00 µg | 124.230 µg | 31.310 µg | 62.620 µg | 20.200 µg | 91.910 µg | 15.150 µg | 181.800 µg | 62.620 µg | 150.490 µg | 17.170 µg | 149.480 µg | 27.270 µg | 183.820 µg |
| Lutein + zeaxanthin | 123.00 µg | 151.290 µg | 38.130 µg | 76.260 µg | 24.600 µg | 111.930 µg | 18.450 µg | 221.400 µg | 76.260 µg | 183.270 µg | 20.910 µg | 182.040 µg | 33.210 µg | 223.860 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 833.00 IU | 1024.590 IU | 258.230 IU | 516.460 IU | 166.600 IU | 758.030 IU | 124.950 IU | 1499.400 IU | 516.460 IU | 1241.170 IU | 141.610 IU | 1232.840 IU | 224.910 IU | 1516.060 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.034 g | 0.009 g | 0.017 g | 0.006 g | 0.025 g | 0.004 g | 0.050 g | 0.017 g | 0.042 g | 0.005 g | 0.041 g | 0.008 g | 0.051 g |
| 16:0 | 0.02 g | 0.025 g | 0.006 g | 0.012 g | 0.004 g | 0.018 g | 0.003 g | 0.036 g | 0.012 g | 0.030 g | 0.003 g | 0.030 g | 0.005 g | 0.036 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.010 g | 0.002 g | 0.005 g | 0.002 g | 0.007 g | 0.001 g | 0.014 g | 0.005 g | 0.012 g | 0.001 g | 0.012 g | 0.002 g | 0.015 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.038 g | 0.010 g | 0.019 g | 0.006 g | 0.028 g | 0.005 g | 0.056 g | 0.019 g | 0.046 g | 0.005 g | 0.046 g | 0.008 g | 0.056 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.002 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.002 g |
| 18:1 undifferentiated | 0.03 g | 0.037 g | 0.009 g | 0.019 g | 0.006 g | 0.027 g | 0.004 g | 0.054 g | 0.019 g | 0.045 g | 0.005 g | 0.044 g | 0.008 g | 0.055 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.102 g | 0.026 g | 0.051 g | 0.017 g | 0.076 g | 0.012 g | 0.149 g | 0.051 g | 0.124 g | 0.014 g | 0.123 g | 0.022 g | 0.151 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.004 g | 0.001 g | 0.002 g | 0.001 g | 0.003 g | 0.000 g | 0.005 g | 0.002 g | 0.004 g | 0.001 g | 0.004 g | 0.001 g | 0.005 g |
| 18:2 undifferentiated | 0.08 g | 0.098 g | 0.025 g | 0.050 g | 0.016 g | 0.073 g | 0.012 g | 0.144 g | 0.050 g | 0.119 g | 0.014 g | 0.118 g | 0.022 g | 0.146 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.017 g | 0.004 g | 0.009 g | 0.003 g | 0.013 g | 0.002 g | 0.025 g | 0.009 g | 0.021 g | 0.002 g | 0.021 g | 0.004 g | 0.025 g |
| Proline | 0.01 g | 0.018 g | 0.005 g | 0.009 g | 0.003 g | 0.014 g | 0.002 g | 0.027 g | 0.009 g | 0.022 g | 0.003 g | 0.022 g | 0.004 g | 0.027 g |
| Leucine | 0.03 g | 0.031 g | 0.008 g | 0.015 g | 0.005 g | 0.023 g | 0.004 g | 0.045 g | 0.015 g | 0.037 g | 0.004 g | 0.037 g | 0.007 g | 0.045 g |
| Arginine | 0.02 g | 0.026 g | 0.007 g | 0.013 g | 0.004 g | 0.019 g | 0.003 g | 0.038 g | 0.013 g | 0.031 g | 0.004 g | 0.031 g | 0.006 g | 0.038 g |
| Glutamic acid | 0.43 g | 0.530 g | 0.134 g | 0.267 g | 0.086 g | 0.392 g | 0.065 g | 0.776 g | 0.267 g | 0.642 g | 0.073 g | 0.638 g | 0.116 g | 0.784 g |
| Glycine | 0.02 g | 0.023 g | 0.006 g | 0.012 g | 0.004 g | 0.017 g | 0.003 g | 0.034 g | 0.012 g | 0.028 g | 0.003 g | 0.028 g | 0.005 g | 0.035 g |
| Threonine | 0.03 g | 0.033 g | 0.008 g | 0.017 g | 0.005 g | 0.025 g | 0.004 g | 0.049 g | 0.017 g | 0.040 g | 0.005 g | 0.040 g | 0.007 g | 0.049 g |
| Tyrosine | 0.01 g | 0.017 g | 0.004 g | 0.009 g | 0.003 g | 0.013 g | 0.002 g | 0.025 g | 0.009 g | 0.021 g | 0.002 g | 0.021 g | 0.004 g | 0.025 g |
| Lysine | 0.03 g | 0.033 g | 0.008 g | 0.017 g | 0.005 g | 0.025 g | 0.004 g | 0.049 g | 0.017 g | 0.040 g | 0.005 g | 0.040 g | 0.007 g | 0.049 g |
| Aspartic acid | 0.14 g | 0.166 g | 0.042 g | 0.084 g | 0.027 g | 0.123 g | 0.020 g | 0.243 g | 0.084 g | 0.201 g | 0.023 g | 0.200 g | 0.036 g | 0.246 g |
| Phenylalanine | 0.03 g | 0.033 g | 0.008 g | 0.017 g | 0.005 g | 0.025 g | 0.004 g | 0.049 g | 0.017 g | 0.040 g | 0.005 g | 0.040 g | 0.007 g | 0.049 g |
| Alanine | 0.03 g | 0.033 g | 0.008 g | 0.017 g | 0.005 g | 0.025 g | 0.004 g | 0.049 g | 0.017 g | 0.040 g | 0.005 g | 0.040 g | 0.007 g | 0.049 g |
| Valine | 0.02 g | 0.022 g | 0.006 g | 0.011 g | 0.004 g | 0.016 g | 0.003 g | 0.032 g | 0.011 g | 0.027 g | 0.003 g | 0.027 g | 0.005 g | 0.033 g |
| Cystine | 0.01 g | 0.011 g | 0.003 g | 0.006 g | 0.002 g | 0.008 g | 0.001 g | 0.016 g | 0.006 g | 0.013 g | 0.002 g | 0.013 g | 0.002 g | 0.016 g |
| Isoleucine | 0.02 g | 0.022 g | 0.006 g | 0.011 g | 0.004 g | 0.016 g | 0.003 g | 0.032 g | 0.011 g | 0.027 g | 0.003 g | 0.027 g | 0.005 g | 0.033 g |
| Methionine | 0.01 g | 0.007 g | 0.002 g | 0.004 g | 0.001 g | 0.005 g | 0.001 g | 0.011 g | 0.004 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g | 0.011 g |
| Tryptophan | 0.01 g | 0.007 g | 0.002 g | 0.004 g | 0.001 g | 0.005 g | 0.001 g | 0.011 g | 0.004 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g | 0.011 g |
| Serine | 0.03 g | 0.032 g | 0.008 g | 0.016 g | 0.005 g | 0.024 g | 0.004 g | 0.047 g | 0.016 g | 0.039 g | 0.004 g | 0.038 g | 0.007 g | 0.047 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|