|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Beans, pinto, mature seeds, sprouted, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 62.00 kcal |
| Protein | 5.25 g |
| Total lipid (fat) | 0.90 g |
| Energy | 259.00 kJ |
| Water | 81.30 g |
| Ash | 0.95 g |
| Carbohydrate, by difference | 11.60 g |
| Minerals |
| Sodium, Na | 153.00 mg |
| Magnesium, Mg | 53.00 mg |
| Copper, Cu | 0.32 mg |
| Potassium, K | 307.00 mg |
| Zinc, Zn | 0.50 mg |
| Manganese, Mn | 0.37 mg |
| Iron, Fe | 1.97 mg |
| Phosphorus, P | 94.00 mg |
| Calcium, Ca | 43.00 mg |
| Selenium, Se | 0.60 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 21.70 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.23 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.74 mg |
| Vitamin B-6 | 0.17 mg |
| Niacin | 2.28 mg |
| Folate, total | 118.00 µg |
| Riboflavin | 0.17 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 2.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.11 g |
| 16:0 | 0.10 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.07 g |
| 18:1 undifferentiated | 0.07 g |
| Fatty acids, total polyunsaturated | 0.52 g |
| 18:3 undifferentiated | 0.33 g |
| 18:2 undifferentiated | 0.19 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.15 g |
| Proline | 0.21 g |
| Leucine | 0.38 g |
| Arginine | 0.29 g |
| Glutamic acid | 0.64 g |
| Glycine | 0.18 g |
| Threonine | 0.22 g |
| Tyrosine | 0.18 g |
| Lysine | 0.30 g |
| Aspartic acid | 0.68 g |
| Phenylalanine | 0.27 g |
| Alanine | 0.22 g |
| Valine | 0.27 g |
| Cystine | 0.06 g |
| Isoleucine | 0.23 g |
| Methionine | 0.06 g |
| Tryptophan | 0.06 g |
| Serine | 0.28 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|