|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, shredded 119.00 g | 1.000 leaf 14.00 g |
| Proximates |
| Energy | 14.00 kcal | 16.660 kcal | 1.960 kcal |
| Protein | 1.50 g | 1.785 g | 0.210 g |
| Fiber, total dietary | 1.70 g | 2.023 g | 0.238 g |
| Total lipid (fat) | 0.17 g | 0.202 g | 0.024 g |
| Energy | 59.00 kJ | 70.210 kJ | 8.260 kJ |
| Water | 95.24 g | 113.336 g | 13.334 g |
| Ash | 0.68 g | 0.809 g | 0.095 g |
| Carbohydrate, by difference | 2.41 g | 2.868 g | 0.337 g |
| Minerals |
| Sodium, Na | 245.00 mg | 291.550 mg | 34.300 mg |
| Magnesium, Mg | 10.00 mg | 11.900 mg | 1.400 mg |
| Copper, Cu | 0.03 mg | 0.035 mg | 0.004 mg |
| Potassium, K | 225.00 mg | 267.750 mg | 31.500 mg |
| Zinc, Zn | 0.18 mg | 0.214 mg | 0.025 mg |
| Manganese, Mn | 0.15 mg | 0.182 mg | 0.021 mg |
| Iron, Fe | 0.30 mg | 0.357 mg | 0.042 mg |
| Phosphorus, P | 39.00 mg | 46.410 mg | 5.460 mg |
| Calcium, Ca | 32.00 mg | 38.080 mg | 4.480 mg |
| Selenium, Se | 0.40 µg | 0.476 µg | 0.056 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 15.80 mg | 18.802 mg | 2.212 mg |
| Vitamin A, RAE | 48.00 µg | 57.120 µg | 6.720 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.052 mg | 0.006 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.08 mg | 0.095 mg | 0.011 mg |
| Vitamin B-6 | 0.18 mg | 0.211 mg | 0.025 mg |
| Niacin | 0.50 mg | 0.595 mg | 0.070 mg |
| Folate, total | 53.00 µg | 63.070 µg | 7.420 µg |
| Riboflavin | 0.04 mg | 0.052 mg | 0.006 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 967.00 IU | 1150.730 IU | 135.380 IU |
| Lipids |
| Fatty acids, total saturated | 0.04 g | 0.043 g | 0.005 g |
| 16:0 | 0.03 g | 0.038 g | 0.004 g |
| 18:0 | 0.00 g | 0.005 g | 0.001 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.024 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| 18:1 undifferentiated | 0.02 g | 0.021 g | 0.003 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.073 g | 0.009 g |
| 18:3 undifferentiated | 0.05 g | 0.057 g | 0.007 g |
| 18:2 undifferentiated | 0.01 g | 0.015 g | 0.002 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.031 g | 0.004 g |
| Proline | 0.03 g | 0.037 g | 0.004 g |
| Leucine | 0.09 g | 0.105 g | 0.012 g |
| Arginine | 0.08 g | 0.100 g | 0.012 g |
| Glutamic acid | 0.36 g | 0.428 g | 0.050 g |
| Glycine | 0.04 g | 0.051 g | 0.006 g |
| Threonine | 0.05 g | 0.058 g | 0.007 g |
| Tyrosine | 0.03 g | 0.035 g | 0.004 g |
| Lysine | 0.09 g | 0.106 g | 0.012 g |
| Aspartic acid | 0.11 g | 0.129 g | 0.015 g |
| Phenylalanine | 0.04 g | 0.052 g | 0.006 g |
| Alanine | 0.09 g | 0.102 g | 0.012 g |
| Valine | 0.07 g | 0.079 g | 0.009 g |
| Cystine | 0.02 g | 0.020 g | 0.002 g |
| Isoleucine | 0.09 g | 0.101 g | 0.012 g |
| Methionine | 0.01 g | 0.011 g | 0.001 g |
| Tryptophan | 0.01 g | 0.018 g | 0.002 g |
| Serine | 0.05 g | 0.057 g | 0.007 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|