|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Eggplant, cooked, boiled, drained, with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1" cubes) 99.00 g |
| Proximates |
| Energy | 33.00 kcal | 32.670 kcal |
| Protein | 0.83 g | 0.822 g |
| Fiber, total dietary | 2.50 g | 2.475 g |
| Total lipid (fat) | 0.23 g | 0.228 g |
| Energy | 138.00 kJ | 136.620 kJ |
| Water | 89.67 g | 88.773 g |
| Ash | 1.13 g | 1.119 g |
| Carbohydrate, by difference | 8.14 g | 8.059 g |
| Sugars, total | 3.20 g | 3.168 g |
| Minerals |
| Sodium, Na | 239.00 mg | 236.610 mg |
| Magnesium, Mg | 11.00 mg | 10.890 mg |
| Copper, Cu | 0.06 mg | 0.058 mg |
| Potassium, K | 123.00 mg | 121.770 mg |
| Zinc, Zn | 0.12 mg | 0.119 mg |
| Manganese, Mn | 0.11 mg | 0.112 mg |
| Iron, Fe | 0.25 mg | 0.247 mg |
| Phosphorus, P | 15.00 mg | 14.850 mg |
| Calcium, Ca | 6.00 mg | 5.940 mg |
| Selenium, Se | 0.10 µg | 0.099 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 22.00 µg | 21.780 µg |
| Vitamin C, total ascorbic acid | 1.30 mg | 1.287 mg |
| Vitamin A, RAE | 2.00 µg | 1.980 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.41 mg | 0.406 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.075 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.074 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.085 mg |
| Niacin | 0.60 mg | 0.594 mg |
| Folate, total | 14.00 µg | 13.860 µg |
| Riboflavin | 0.02 mg | 0.020 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 37.00 IU | 36.630 IU |
| Lipids |
| Fatty acids, total saturated | 0.04 g | 0.044 g |
| 16:0 | 0.03 g | 0.032 g |
| 14:0 | 0.00 g | 0.001 g |
| 18:0 | 0.01 g | 0.012 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.020 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.02 g | 0.018 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.092 g |
| 18:3 undifferentiated | 0.01 g | 0.015 g |
| 18:2 undifferentiated | 0.08 g | 0.077 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.019 g |
| Proline | 0.03 g | 0.034 g |
| Leucine | 0.05 g | 0.051 g |
| Arginine | 0.05 g | 0.046 g |
| Glutamic acid | 0.15 g | 0.150 g |
| Glycine | 0.03 g | 0.033 g |
| Threonine | 0.03 g | 0.030 g |
| Tyrosine | 0.02 g | 0.022 g |
| Lysine | 0.04 g | 0.039 g |
| Aspartic acid | 0.13 g | 0.133 g |
| Phenylalanine | 0.04 g | 0.035 g |
| Alanine | 0.04 g | 0.042 g |
| Valine | 0.04 g | 0.043 g |
| Cystine | 0.00 g | 0.004 g |
| Isoleucine | 0.04 g | 0.036 g |
| Methionine | 0.01 g | 0.009 g |
| Tryptophan | 0.01 g | 0.008 g |
| Serine | 0.03 g | 0.034 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|