|
Food Nutrients
All Food Categories | Nut and Seed Products
Nuts, coconut milk, frozen (liquid expressed from grated meat and water)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 240.00 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 202.00 kcal | 484.800 kcal | 30.300 kcal |
| Protein | 1.61 g | 3.864 g | 0.242 g |
| Total lipid (fat) | 20.80 g | 49.920 g | 3.120 g |
| Energy | 845.00 kJ | 2028.000 kJ | 126.750 kJ |
| Water | 71.42 g | 171.408 g | 10.713 g |
| Ash | 0.59 g | 1.416 g | 0.088 g |
| Carbohydrate, by difference | 5.58 g | 13.392 g | 0.837 g |
| Minerals |
| Sodium, Na | 12.00 mg | 28.800 mg | 1.800 mg |
| Magnesium, Mg | 32.00 mg | 76.800 mg | 4.800 mg |
| Copper, Cu | 0.23 mg | 0.564 mg | 0.035 mg |
| Potassium, K | 232.00 mg | 556.800 mg | 34.800 mg |
| Zinc, Zn | 0.59 mg | 1.416 mg | 0.088 mg |
| Manganese, Mn | 0.81 mg | 1.942 mg | 0.121 mg |
| Iron, Fe | 0.81 mg | 1.944 mg | 0.121 mg |
| Phosphorus, P | 59.00 mg | 141.600 mg | 8.850 mg |
| Calcium, Ca | 4.00 mg | 9.600 mg | 0.600 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.10 mg | 2.640 mg | 0.165 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.055 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.386 mg | 0.024 mg |
| Vitamin B-6 | 0.03 mg | 0.072 mg | 0.004 mg |
| Niacin | 0.67 mg | 1.610 mg | 0.101 mg |
| Folate, total | 14.00 µg | 33.600 µg | 2.100 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 1.46 g | 3.497 g | 0.219 g |
| 12:0 | 9.23 g | 22.147 g | 1.384 g |
| Fatty acids, total saturated | 18.45 g | 44.268 g | 2.767 g |
| 16:0 | 1.76 g | 4.231 g | 0.264 g |
| 14:0 | 3.64 g | 8.743 g | 0.546 g |
| 10:0 | 1.16 g | 2.779 g | 0.174 g |
| 18:0 | 1.08 g | 2.585 g | 0.162 g |
| 6:0 | 0.12 g | 0.283 g | 0.018 g |
| Fatty acids, total monounsaturated | 0.89 g | 2.124 g | 0.133 g |
| 18:1 undifferentiated | 0.89 g | 2.124 g | 0.133 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.547 g | 0.034 g |
| 18:2 undifferentiated | 0.23 g | 0.547 g | 0.034 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.04 g | 0.089 g | 0.006 g |
| Proline | 0.07 g | 0.161 g | 0.010 g |
| Leucine | 0.12 g | 0.286 g | 0.018 g |
| Arginine | 0.26 g | 0.634 g | 0.040 g |
| Glutamic acid | 0.37 g | 0.883 g | 0.055 g |
| Glycine | 0.08 g | 0.182 g | 0.011 g |
| Threonine | 0.06 g | 0.142 g | 0.009 g |
| Tyrosine | 0.05 g | 0.120 g | 0.007 g |
| Lysine | 0.07 g | 0.170 g | 0.011 g |
| Aspartic acid | 0.16 g | 0.377 g | 0.024 g |
| Phenylalanine | 0.08 g | 0.197 g | 0.012 g |
| Alanine | 0.08 g | 0.197 g | 0.012 g |
| Valine | 0.10 g | 0.235 g | 0.015 g |
| Cystine | 0.03 g | 0.077 g | 0.005 g |
| Isoleucine | 0.06 g | 0.151 g | 0.009 g |
| Methionine | 0.03 g | 0.072 g | 0.004 g |
| Tryptophan | 0.02 g | 0.046 g | 0.003 g |
| Serine | 0.08 g | 0.199 g | 0.012 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|