|
Food Nutrients
All Food Categories | Nut and Seed Products
Nuts, macadamia nuts, dry roasted, with salt added
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, whole or halves 132.00 g | 1.000 oz (10-12 kernels) 28.35 g |
| Proximates |
| Energy | 716.00 kcal | 945.120 kcal | 202.986 kcal |
| Protein | 7.79 g | 10.283 g | 2.208 g |
| Fiber, total dietary | 8.00 g | 10.560 g | 2.268 g |
| Glucose (dextrose) | 0.07 g | 0.092 g | 0.020 g |
| Total lipid (fat) | 76.08 g | 100.426 g | 21.569 g |
| Energy | 2996.00 kJ | 3954.720 kJ | 849.366 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.07 g | 0.092 g | 0.020 g |
| Starch | 1.05 g | 1.386 g | 0.298 g |
| Water | 1.61 g | 2.125 g | 0.456 g |
| Ash | 1.70 g | 2.244 g | 0.482 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 4.00 g | 5.280 g | 1.134 g |
| Carbohydrate, by difference | 12.83 g | 16.936 g | 3.637 g |
| Sugars, total | 4.14 g | 5.465 g | 1.174 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 353.00 mg | 465.960 mg | 100.076 mg |
| Magnesium, Mg | 118.00 mg | 155.760 mg | 33.453 mg |
| Copper, Cu | 0.57 mg | 0.752 mg | 0.162 mg |
| Potassium, K | 363.00 mg | 479.160 mg | 102.911 mg |
| Zinc, Zn | 1.29 mg | 1.703 mg | 0.366 mg |
| Manganese, Mn | 3.04 mg | 4.008 mg | 0.861 mg |
| Iron, Fe | 2.65 mg | 3.498 mg | 0.751 mg |
| Phosphorus, P | 198.00 mg | 261.360 mg | 56.133 mg |
| Calcium, Ca | 70.00 mg | 92.400 mg | 19.845 mg |
| Selenium, Se | 11.70 µg | 15.444 µg | 3.317 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.924 mg | 0.198 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.57 mg | 0.752 mg | 0.162 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.71 mg | 0.937 mg | 0.201 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.60 mg | 0.796 mg | 0.171 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.36 mg | 0.474 mg | 0.102 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 2.27 mg | 3.002 mg | 0.645 mg |
| Folate, total | 10.00 µg | 13.200 µg | 2.835 µg |
| Riboflavin | 0.09 mg | 0.115 mg | 0.025 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.07 g | 0.099 g | 0.021 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 11.95 g | 15.770 g | 3.387 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.62 g | 0.820 g | 0.176 g |
| 16:0 | 5.93 g | 7.830 g | 1.682 g |
| 17:0 | 0.16 g | 0.206 g | 0.044 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:1 c | 0.01 g | 0.015 g | 0.003 g |
| 14:0 | 0.67 g | 0.882 g | 0.189 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 1.94 g | 2.566 g | 0.551 g |
| 24:0 | 0.27 g | 0.359 g | 0.077 g |
| 18:0 | 2.28 g | 3.010 g | 0.646 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 59.27 g | 78.243 g | 16.804 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 12.72 g | 16.797 g | 3.608 g |
| 18:1 undifferentiated | 44.38 g | 58.578 g | 12.581 g |
| 20:1 | 1.93 g | 2.541 g | 0.546 g |
| 22:1 undifferentiated | 0.24 g | 0.313 g | 0.067 g |
| Fatty acids, total polyunsaturated | 1.50 g | 1.977 g | 0.425 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.20 g | 0.259 g | 0.056 g |
| 18:2 undifferentiated | 1.30 g | 1.720 g | 0.369 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|