|
Food Nutrients
All Food Categories | Beef Products
Beef, rib, eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 steak (yield from 297g raw meat) 236.00 g | 3.000 oz 85.00 g |
| Proximates |
| Energy | 205.00 kcal | 483.800 kcal | 174.250 kcal |
| Protein | 28.88 g | 68.157 g | 24.548 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.01 g | 21.264 g | 7.659 g |
| Energy | 856.00 kJ | 2020.160 kJ | 727.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 61.30 g | 144.668 g | 52.105 g |
| Ash | 1.17 g | 2.761 g | 0.994 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 60.00 mg | 141.600 mg | 51.000 mg |
| Magnesium, Mg | 25.00 mg | 59.000 mg | 21.250 mg |
| Copper, Cu | 0.09 mg | 0.217 mg | 0.078 mg |
| Potassium, K | 363.00 mg | 856.680 mg | 308.550 mg |
| Zinc, Zn | 5.49 mg | 12.956 mg | 4.667 mg |
| Manganese, Mn | 0.01 mg | 0.026 mg | 0.009 mg |
| Iron, Fe | 1.98 mg | 4.673 mg | 1.683 mg |
| Phosphorus, P | 227.00 mg | 535.720 mg | 192.950 mg |
| Calcium, Ca | 16.00 mg | 37.760 mg | 13.600 mg |
| Selenium, Se | 33.60 µg | 79.296 µg | 28.560 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.80 µg | 4.248 µg | 1.530 µg |
| Vitamin E (alpha-tocopherol) | 0.41 mg | 0.968 mg | 0.349 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.182 mg | 0.065 mg |
| Pantothenic acid | 0.57 mg | 1.338 mg | 0.482 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.60 mg | 1.418 mg | 0.511 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 8.52 mg | 20.110 mg | 7.243 mg |
| Folate, total | 10.00 µg | 23.600 µg | 8.500 µg |
| Riboflavin | 0.15 mg | 0.349 mg | 0.126 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.026 g | 0.009 g |
| Fatty acids, total saturated | 3.43 g | 8.095 g | 2.916 g |
| 16:0 | 2.00 g | 4.715 g | 1.698 g |
| 14:0 | 0.24 g | 0.576 g | 0.207 g |
| 10:0 | 0.00 g | 0.009 g | 0.003 g |
| 18:0 | 1.17 g | 2.771 g | 0.998 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.60 g | 8.484 g | 3.056 g |
| 16:1 undifferentiated | 0.27 g | 0.637 g | 0.230 g |
| 18:1 undifferentiated | 3.32 g | 7.838 g | 2.823 g |
| 20:1 | 0.00 g | 0.009 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.33 g | 0.784 g | 0.282 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.061 g | 0.022 g |
| 18:2 undifferentiated | 0.26 g | 0.618 g | 0.223 g |
| 20:4 undifferentiated | 0.04 g | 0.104 g | 0.037 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 90.00 mg | 212.400 mg | 76.500 mg |
| Amino Acids |
| Histidine | 0.92 g | 2.176 g | 0.784 g |
| Proline | 1.38 g | 3.250 g | 1.170 g |
| Leucine | 2.30 g | 5.421 g | 1.952 g |
| Arginine | 1.87 g | 4.406 g | 1.587 g |
| Glutamic acid | 4.34 g | 10.233 g | 3.686 g |
| Glycine | 1.76 g | 4.151 g | 1.495 g |
| Threonine | 1.15 g | 2.723 g | 0.981 g |
| Tyrosine | 0.92 g | 2.171 g | 0.782 g |
| Lysine | 2.44 g | 5.761 g | 2.075 g |
| Aspartic acid | 2.63 g | 6.209 g | 2.236 g |
| Phenylalanine | 1.14 g | 2.693 g | 0.970 g |
| Alanine | 1.76 g | 4.144 g | 1.493 g |
| Valine | 1.43 g | 3.382 g | 1.218 g |
| Cystine | 0.37 g | 0.880 g | 0.317 g |
| Isoleucine | 1.31 g | 3.101 g | 1.117 g |
| Methionine | 0.75 g | 1.775 g | 0.639 g |
| Tryptophan | 0.19 g | 0.448 g | 0.161 g |
| Serine | 1.14 g | 2.686 g | 0.967 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|