|
Food Nutrients
All Food Categories | Beef Products
Beef, ground, patties, frozen, cooked, broiled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 unit, cooked (yield from 1 lb raw meat) 313.00 g | 3.000 oz 85.00 g |
| Proximates |
| Energy | 295.00 kcal | 923.350 kcal | 250.750 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 23.05 g | 72.147 g | 19.593 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 21.83 g | 68.328 g | 18.555 g |
| Energy | 1236.00 kJ | 3868.680 kJ | 1050.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Water | 53.91 g | 168.738 g | 45.823 g |
| Ash | 0.90 g | 2.817 g | 0.765 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 77.00 mg | 241.010 mg | 65.450 mg |
| Magnesium, Mg | 19.00 mg | 59.470 mg | 16.150 mg |
| Copper, Cu | 0.08 mg | 0.241 mg | 0.065 mg |
| Potassium, K | 305.00 mg | 954.650 mg | 259.250 mg |
| Zinc, Zn | 4.84 mg | 15.149 mg | 4.114 mg |
| Manganese, Mn | 0.02 mg | 0.069 mg | 0.019 mg |
| Iron, Fe | 2.42 mg | 7.575 mg | 2.057 mg |
| Phosphorus, P | 174.00 mg | 544.620 mg | 147.900 mg |
| Calcium, Ca | 11.00 mg | 34.430 mg | 9.350 mg |
| Selenium, Se | 21.50 µg | 67.295 µg | 18.275 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 2.65 µg | 8.294 µg | 2.252 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.094 mg | 0.025 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.626 µg | 0.170 µg |
| Vitamin D | 8.00 IU | 25.040 IU | 6.800 IU |
| Pantothenic acid | 0.55 mg | 1.706 mg | 0.463 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.43 mg | 1.362 mg | 0.370 mg |
| Niacin | 5.30 mg | 16.605 mg | 4.509 mg |
| Folate, total | 21.00 µg | 65.730 µg | 17.850 µg |
| Riboflavin | 0.18 mg | 0.551 mg | 0.150 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.626 µg | 0.170 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| 18:2 n-6 c,c | 0.34 g | 1.049 g | 0.285 g |
| Fatty acids, total saturated | 8.80 g | 27.560 g | 7.484 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:1 c | 7.25 g | 22.708 g | 6.167 g |
| 16:0 | 4.94 g | 15.459 g | 4.198 g |
| 18:2 t,t | 0.26 g | 0.804 g | 0.218 g |
| 17:0 | 0.26 g | 0.817 g | 0.222 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.69 g | 2.160 g | 0.587 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:1 t | 1.20 g | 3.750 g | 1.018 g |
| 20:0 | 0.02 g | 0.069 g | 0.019 g |
| 18:0 | 2.78 g | 8.708 g | 2.365 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.04 g | 0.138 g | 0.037 g |
| 15:0 | 0.11 g | 0.347 g | 0.094 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 9.36 g | 29.291 g | 7.954 g |
| 14:1 | 0.18 g | 0.560 g | 0.152 g |
| 16:1 undifferentiated | 0.69 g | 2.153 g | 0.585 g |
| 18:1 undifferentiated | 8.45 g | 26.455 g | 7.184 g |
| 20:1 | 0.04 g | 0.122 g | 0.033 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.66 g | 2.053 g | 0.558 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.138 g | 0.037 g |
| 18:2 undifferentiated | 0.59 g | 1.853 g | 0.503 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.009 g | 0.003 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.050 g | 0.014 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.003 g | 0.001 g |
| Cholesterol | 84.00 mg | 262.920 mg | 71.400 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|