|
Food Nutrients
All Food Categories | Beef Products
Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 85.00 g | 1.000 patty 77.00 g |
| Proximates |
| Energy | 238.00 kcal | 202.300 kcal | 183.260 kcal |
| Protein | 22.86 g | 19.431 g | 17.602 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 15.54 g | 13.209 g | 11.966 g |
| Energy | 995.00 kJ | 845.750 kJ | 766.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 59.36 g | 50.456 g | 45.707 g |
| Ash | 1.04 g | 0.884 g | 0.801 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 22.40 µg | 19.040 µg | 17.248 µg |
| Sodium, Na | 92.00 mg | 78.200 mg | 70.840 mg |
| Magnesium, Mg | 20.00 mg | 17.000 mg | 15.400 mg |
| Copper, Cu | 0.07 mg | 0.056 mg | 0.051 mg |
| Potassium, K | 308.00 mg | 261.800 mg | 237.160 mg |
| Zinc, Zn | 5.82 mg | 4.947 mg | 4.481 mg |
| Manganese, Mn | 0.01 mg | 0.009 mg | 0.008 mg |
| Iron, Fe | 2.41 mg | 2.049 mg | 1.856 mg |
| Phosphorus, P | 194.00 mg | 164.900 mg | 149.380 mg |
| Calcium, Ca | 37.00 mg | 31.450 mg | 28.490 mg |
| Selenium, Se | 19.20 µg | 16.320 µg | 14.784 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 2.37 µg | 2.014 µg | 1.825 µg |
| Vitamin E (alpha-tocopherol) | 0.43 mg | 0.365 mg | 0.331 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.037 mg | 0.034 mg |
| Pantothenic acid | 0.61 mg | 0.522 mg | 0.473 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.33 mg | 0.282 mg | 0.256 mg |
| Niacin | 5.03 mg | 4.279 mg | 3.876 mg |
| Folate, total | 10.00 µg | 8.500 µg | 7.700 µg |
| Riboflavin | 0.17 mg | 0.149 mg | 0.135 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.011 g | 0.010 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 6.26 g | 5.318 g | 4.817 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 3.54 g | 3.009 g | 2.726 g |
| 17:0 | 0.19 g | 0.158 g | 0.143 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.009 g | 0.008 g |
| 14:0 | 0.49 g | 0.415 g | 0.376 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.01 g | 0.009 g | 0.008 g |
| 18:0 | 1.73 g | 1.471 g | 1.332 g |
| 17:1 | 0.08 g | 0.071 g | 0.065 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.08 g | 0.065 g | 0.059 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.53 g | 6.403 g | 5.800 g |
| 14:1 | 0.14 g | 0.118 g | 0.107 g |
| 16:1 undifferentiated | 0.61 g | 0.518 g | 0.469 g |
| 18:1 undifferentiated | 6.37 g | 5.413 g | 4.903 g |
| 20:1 | 0.06 g | 0.053 g | 0.048 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.42 g | 0.360 g | 0.326 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.022 g | 0.020 g |
| 18:2 undifferentiated | 0.34 g | 0.288 g | 0.261 g |
| 20:4 undifferentiated | 0.04 g | 0.033 g | 0.030 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 78.00 mg | 66.300 mg | 60.060 mg |
| Amino Acids |
| Histidine | 0.70 g | 0.599 g | 0.543 g |
| Proline | 1.37 g | 1.162 g | 1.053 g |
| Leucine | 1.78 g | 1.516 g | 1.373 g |
| Arginine | 1.57 g | 1.335 g | 1.209 g |
| Glutamic acid | 3.36 g | 2.858 g | 2.589 g |
| Glycine | 1.89 g | 1.607 g | 1.456 g |
| Threonine | 0.85 g | 0.723 g | 0.655 g |
| Tyrosine | 0.67 g | 0.571 g | 0.517 g |
| Lysine | 1.87 g | 1.590 g | 1.441 g |
| Aspartic acid | 2.05 g | 1.742 g | 1.578 g |
| Phenylalanine | 0.92 g | 0.781 g | 0.708 g |
| Alanine | 1.53 g | 1.298 g | 1.176 g |
| Valine | 1.13 g | 0.960 g | 0.869 g |
| Cystine | 0.22 g | 0.189 g | 0.171 g |
| Isoleucine | 1.03 g | 0.873 g | 0.791 g |
| Methionine | 0.56 g | 0.475 g | 0.430 g |
| Tryptophan | 0.08 g | 0.066 g | 0.060 g |
| Serine | 0.96 g | 0.813 g | 0.737 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|