|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, low calorie, cola or pepper-type, with aspartame, without caffeine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 29.60 g | 1.000 can 12 fl oz 355.00 g | 1.000 bottle 16 fl oz 473.00 g |
| Proximates |
| Energy | 1.00 kcal | 0.296 kcal | 3.550 kcal | 4.730 kcal |
| Protein | 0.12 g | 0.036 g | 0.426 g | 0.568 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 4.00 kJ | 1.184 kJ | 14.200 kJ | 18.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 99.74 g | 29.523 g | 354.077 g | 471.770 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.15 g | 0.044 g | 0.532 g | 0.710 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 52.00 µg | 15.392 µg | 184.600 µg | 245.960 µg |
| Sodium, Na | 4.00 mg | 1.184 mg | 14.200 mg | 18.920 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.001 mg | 0.007 mg | 0.009 mg |
| Potassium, K | 7.00 mg | 2.072 mg | 24.850 mg | 33.110 mg |
| Zinc, Zn | 0.01 mg | 0.003 mg | 0.036 mg | 0.047 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.02 mg | 0.006 mg | 0.071 mg | 0.095 mg |
| Phosphorus, P | 10.00 mg | 2.960 mg | 35.500 mg | 47.300 mg |
| Calcium, Ca | 3.00 mg | 0.888 mg | 10.650 mg | 14.190 mg |
| Selenium, Se | 0.10 µg | 0.030 µg | 0.355 µg | 0.473 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.001 mg | 0.018 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.02 mg | 0.007 mg | 0.082 mg | 0.109 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|